<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Connectome Observatory for nanoscale brain imaging</title>
	<atom:link href="http://www.kurzweilai.net/a-connectome-observatory-for-nanoscale-brain-imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/a-connectome-observatory-for-nanoscale-brain-imaging</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Tue, 21 May 2013 21:12:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: gbrennan</title>
		<link>http://www.kurzweilai.net/a-connectome-observatory-for-nanoscale-brain-imaging/comment-page-1#comment-6709</link>
		<dc:creator>gbrennan</dc:creator>
		<pubDate>Sun, 01 Jan 2012 18:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=133531#comment-6709</guid>
		<description>This post made a big impact here: http://www.33rdsquare.com/2011/12/top-ten-innovations-of-2011.html
#1.</description>
		<content:encoded><![CDATA[<p>This post made a big impact here: <a href="http://www.33rdsquare.com/2011/12/top-ten-innovations-of-2011.html" rel="nofollow">http://www.33rdsquare.com/2011/12/top-ten-innovations-of-2011.html</a><br />
#1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Hayworth on How to create a Connectome Observatory of the mouse brain and beyond, OpenQwaq, November 13 2011, 10am PST &#171; teleXLR8</title>
		<link>http://www.kurzweilai.net/a-connectome-observatory-for-nanoscale-brain-imaging/comment-page-1#comment-5720</link>
		<dc:creator>Ken Hayworth on How to create a Connectome Observatory of the mouse brain and beyond, OpenQwaq, November 13 2011, 10am PST &#171; teleXLR8</dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=133531#comment-5720</guid>
		<description>[...] UPDATED &#8211; See write-ups and videos at: Ken Hayworth on How to create a Connectome Observatory of the mouse brain and beyond, OpenQwaq, November 13 2011 A Connectome Observatory for nanoscale brain imaging &#124; KurzweilAI [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATED &#8211; See write-ups and videos at: Ken Hayworth on How to create a Connectome Observatory of the mouse brain and beyond, OpenQwaq, November 13 2011 A Connectome Observatory for nanoscale brain imaging | KurzweilAI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Hayworth on How to create a Connectome Observatory of the mouse brain and beyond, OpenQwaq, November 13 2011 &#171; teleXLR8</title>
		<link>http://www.kurzweilai.net/a-connectome-observatory-for-nanoscale-brain-imaging/comment-page-1#comment-5692</link>
		<dc:creator>Ken Hayworth on How to create a Connectome Observatory of the mouse brain and beyond, OpenQwaq, November 13 2011 &#171; teleXLR8</dc:creator>
		<pubDate>Mon, 14 Nov 2011 16:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=133531#comment-5692</guid>
		<description>[...] A Connectome Observatory for nanoscale brain imaging &#124; KurzweilAI Share this:FacebookTwitterLike this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] A Connectome Observatory for nanoscale brain imaging | KurzweilAI Share this:FacebookTwitterLike this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frys in hjärnan redan 2020 om du dör? &#171; SINGULARITY ECONOMICS</title>
		<link>http://www.kurzweilai.net/a-connectome-observatory-for-nanoscale-brain-imaging/comment-page-1#comment-5687</link>
		<dc:creator>Frys in hjärnan redan 2020 om du dör? &#171; SINGULARITY ECONOMICS</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=133531#comment-5687</guid>
		<description>[...] Läs artikeln om Ken Hayworths idéer för hjärnscanning och bevarande här. [...]</description>
		<content:encoded><![CDATA[<p>[...] Läs artikeln om Ken Hayworths idéer för hjärnscanning och bevarande här. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
