<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another faster-than-light neutrinos challenge</title>
	<atom:link href="http://www.kurzweilai.net/another-faster-than-light-neutrinos-challenge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/another-faster-than-light-neutrinos-challenge</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Fri, 24 May 2013 23:06:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: BillS</title>
		<link>http://www.kurzweilai.net/another-faster-than-light-neutrinos-challenge/comment-page-1#comment-5665</link>
		<dc:creator>BillS</dc:creator>
		<pubDate>Sat, 12 Nov 2011 01:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=130126#comment-5665</guid>
		<description>BTW, I assume the OPERA people plotted speed vs. energy? If so, they would clearly be able to validate their setup at lower energy levels, don&#039;t you think? I suspect a solution to this problem is going to have to come from the insiders, or someone else repeating the results.</description>
		<content:encoded><![CDATA[<p>BTW, I assume the OPERA people plotted speed vs. energy? If so, they would clearly be able to validate their setup at lower energy levels, don&#8217;t you think? I suspect a solution to this problem is going to have to come from the insiders, or someone else repeating the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillS</title>
		<link>http://www.kurzweilai.net/another-faster-than-light-neutrinos-challenge/comment-page-1#comment-5663</link>
		<dc:creator>BillS</dc:creator>
		<pubDate>Sat, 12 Nov 2011 00:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=130126#comment-5663</guid>
		<description>The Cohen and Glashow argument is interesting. But what if the neutrinos are really traveling faster (or very much faster) than the speed of light and the detector is picking up their energy state in the past? Just a thought.</description>
		<content:encoded><![CDATA[<p>The Cohen and Glashow argument is interesting. But what if the neutrinos are really traveling faster (or very much faster) than the speed of light and the detector is picking up their energy state in the past? Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LarchOye</title>
		<link>http://www.kurzweilai.net/another-faster-than-light-neutrinos-challenge/comment-page-1#comment-5318</link>
		<dc:creator>LarchOye</dc:creator>
		<pubDate>Sat, 22 Oct 2011 14:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=130126#comment-5318</guid>
		<description>Yes, Neutrinos are known to have oscillating mass, accompanied by changes in velocity...

It doesn&#039;t take much of a stretch to wonder if the mass might also oscillate to a negative value, at which point it would in all be travelling faster than light...

This is about where my usefulness on the subject ends though...

I find it interesting that you referred to it as &quot;imaginary mass&quot;, as opposed to &quot;negative&quot;...

Could &quot;imaginary mass&quot; mean that the neutrino&#039;s mass is somehow leaving the universe or something?</description>
		<content:encoded><![CDATA[<p>Yes, Neutrinos are known to have oscillating mass, accompanied by changes in velocity&#8230;</p>
<p>It doesn&#8217;t take much of a stretch to wonder if the mass might also oscillate to a negative value, at which point it would in all be travelling faster than light&#8230;</p>
<p>This is about where my usefulness on the subject ends though&#8230;</p>
<p>I find it interesting that you referred to it as &#8220;imaginary mass&#8221;, as opposed to &#8220;negative&#8221;&#8230;</p>
<p>Could &#8220;imaginary mass&#8221; mean that the neutrino&#8217;s mass is somehow leaving the universe or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gvseostud</title>
		<link>http://www.kurzweilai.net/another-faster-than-light-neutrinos-challenge/comment-page-1#comment-5127</link>
		<dc:creator>gvseostud</dc:creator>
		<pubDate>Sat, 15 Oct 2011 03:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=130126#comment-5127</guid>
		<description>See sections 4.6, 16.5 and 16.6 of material in link below for an elaboration of David Maker&#039;s prediction of neutrino imaginary mass and superluminal to light speed (variable) velocities, as well as a discussion of why the various generation states of neutrinos are entangled::

http://davidmaker.com/</description>
		<content:encoded><![CDATA[<p>See sections 4.6, 16.5 and 16.6 of material in link below for an elaboration of David Maker&#8217;s prediction of neutrino imaginary mass and superluminal to light speed (variable) velocities, as well as a discussion of why the various generation states of neutrinos are entangled::</p>
<p><a href="http://davidmaker.com/" rel="nofollow">http://davidmaker.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gvseostud</title>
		<link>http://www.kurzweilai.net/another-faster-than-light-neutrinos-challenge/comment-page-1#comment-5117</link>
		<dc:creator>gvseostud</dc:creator>
		<pubDate>Fri, 14 Oct 2011 17:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=130126#comment-5117</guid>
		<description>I believe that SN1987 did arrive before light from that event, but only by a few hours. Could it be that neutrino velocity is not a constant? David Maker is proposing that neutrinos have imaginary mass, and therefore light speed velocity in flat space, but superluminal velocity in a gravitational field.</description>
		<content:encoded><![CDATA[<p>I believe that SN1987 did arrive before light from that event, but only by a few hours. Could it be that neutrino velocity is not a constant? David Maker is proposing that neutrinos have imaginary mass, and therefore light speed velocity in flat space, but superluminal velocity in a gravitational field.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
