<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asteroid belts at just the right place are friendly to life</title>
	<atom:link href="http://www.kurzweilai.net/asteroid-belts-at-just-the-right-place-are-friendly-to-life/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/asteroid-belts-at-just-the-right-place-are-friendly-to-life</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Sun, 19 May 2013 03:43:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: mercadeo en linea</title>
		<link>http://www.kurzweilai.net/asteroid-belts-at-just-the-right-place-are-friendly-to-life/comment-page-1#comment-50697</link>
		<dc:creator>mercadeo en linea</dc:creator>
		<pubDate>Thu, 08 Nov 2012 18:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169897#comment-50697</guid>
		<description>The team proposed that asteroid belts in other solar systems would always be located about at the snow line. In order to test their hypothesis, they created models of planet-forming disks around young stars, and calculated the location of the snow line in those disks based on the mass of the central star.</description>
		<content:encoded><![CDATA[<p>The team proposed that asteroid belts in other solar systems would always be located about at the snow line. In order to test their hypothesis, they created models of planet-forming disks around young stars, and calculated the location of the snow line in those disks based on the mass of the central star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri</title>
		<link>http://www.kurzweilai.net/asteroid-belts-at-just-the-right-place-are-friendly-to-life/comment-page-1#comment-49704</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Tue, 06 Nov 2012 23:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169897#comment-49704</guid>
		<description>Unfortunately the science of this sounds credible. It&#039;s a shame. It will greatly reduce the number of habitable planets. On the bright side, we will be able to narrow down the possible planets, for closer study.</description>
		<content:encoded><![CDATA[<p>Unfortunately the science of this sounds credible. It&#8217;s a shame. It will greatly reduce the number of habitable planets. On the bright side, we will be able to narrow down the possible planets, for closer study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorden Russell</title>
		<link>http://www.kurzweilai.net/asteroid-belts-at-just-the-right-place-are-friendly-to-life/comment-page-1#comment-49460</link>
		<dc:creator>Gorden Russell</dc:creator>
		<pubDate>Tue, 06 Nov 2012 14:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169897#comment-49460</guid>
		<description>This is an important paper.  I am going to save it to Word and store it in Documents, on a DVD, and in a handful of flash drives.

By the way, if this interests you, go to Space.com and look at the article about Neil deGrasse Tyson appearing in a Superman comic to tell that Krypton was located in the constellation Corvus.  He even gives the catalog number of the red dwarf he believes was the doomed world&#039;s home star.  It was a fun article, check it out.</description>
		<content:encoded><![CDATA[<p>This is an important paper.  I am going to save it to Word and store it in Documents, on a DVD, and in a handful of flash drives.</p>
<p>By the way, if this interests you, go to Space.com and look at the article about Neil deGrasse Tyson appearing in a Superman comic to tell that Krypton was located in the constellation Corvus.  He even gives the catalog number of the red dwarf he believes was the doomed world&#8217;s home star.  It was a fun article, check it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
