<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Billions and billions of planets</title>
	<atom:link href="http://www.kurzweilai.net/billions-and-billions-of-planets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/billions-and-billions-of-planets</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Thu, 13 Jul 2017 15:57:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Deborah</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-85105</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Tue, 08 Jan 2013 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-85105</guid>
		<description>Thanks for this list! I&#039;ve just joined the search myself, on a &quot;planet hunters&quot; site in Zoouniverse.It&#039;s fun the go through the Kepler data looking for planet transits, and yes, I quickly found I can spend hours at it :-)  Here in Alaska, I&#039;ve found alot of the stars making news aren&#039;t visible in northern skies.  I&#039;ll check out thesevWiki pages, so I can spot some with my own eyes :-)</description>
		<content:encoded><![CDATA[<p>Thanks for this list! I&#8217;ve just joined the search myself, on a &#8220;planet hunters&#8221; site in Zoouniverse.It&#8217;s fun the go through the Kepler data looking for planet transits, and yes, I quickly found I can spend hours at it :-)  Here in Alaska, I&#8217;ve found alot of the stars making news aren&#8217;t visible in northern skies.  I&#8217;ll check out thesevWiki pages, so I can spot some with my own eyes :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whittaker</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84863</link>
		<dc:creator>Whittaker</dc:creator>
		<pubDate>Tue, 08 Jan 2013 00:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84863</guid>
		<description>Wow,amazing speculation. Such miniaturized beings could easily travel at a speed extremely close to the speed of light with very little risk of collision.
I guess that the Oh-My-God particle of October 15, 1991 (not the same as the Higgs Boson) could be an alien spacecraft containing, as you said , &quot;whole civilization inside an  elementary particle&quot;.</description>
		<content:encoded><![CDATA[<p>Wow,amazing speculation. Such miniaturized beings could easily travel at a speed extremely close to the speed of light with very little risk of collision.<br />
I guess that the Oh-My-God particle of October 15, 1991 (not the same as the Higgs Boson) could be an alien spacecraft containing, as you said , &#8220;whole civilization inside an  elementary particle&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizonc</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84783</link>
		<dc:creator>bizonc</dc:creator>
		<pubDate>Mon, 07 Jan 2013 19:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84783</guid>
		<description>HaHa. Well said. I actually agree with you.  I was having a bad day.  The majority of time I love existing and never have enough time for all my pursuits. So I agree with current tech, I could also live happily for indefinite time. However, every so often I get in a rut and retreat to my previous comment.  It&#039;s polar opposite feeling and thoughts on living.  I&#039;m only 31 :-)</description>
		<content:encoded><![CDATA[<p>HaHa. Well said. I actually agree with you.  I was having a bad day.  The majority of time I love existing and never have enough time for all my pursuits. So I agree with current tech, I could also live happily for indefinite time. However, every so often I get in a rut and retreat to my previous comment.  It&#8217;s polar opposite feeling and thoughts on living.  I&#8217;m only 31 :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFH</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84732</link>
		<dc:creator>JFH</dc:creator>
		<pubDate>Mon, 07 Jan 2013 16:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84732</guid>
		<description>Well the problem is that regardless of the scale of the engineering we should see SOME evidence of it. I mean if these supposed super advanced creatures can engineer on a galactic scale where are the planets, systems or galaxies that appear to be engineered? I am beginning to think the GREAT FILTER is more and more likely unfortunately for us. Without the filter humanity would populate and remake our home galaxy after a large but finite amount of time. Other civilizations would have had eons ahead of us to do it first but we see no evidence for it. No probes, nano or macro, no feats of celestial engineering, no transmissions of any kind. Either we are the first or just the latest in a long line civilizations that won&#039;t make it past our own sun.</description>
		<content:encoded><![CDATA[<p>Well the problem is that regardless of the scale of the engineering we should see SOME evidence of it. I mean if these supposed super advanced creatures can engineer on a galactic scale where are the planets, systems or galaxies that appear to be engineered? I am beginning to think the GREAT FILTER is more and more likely unfortunately for us. Without the filter humanity would populate and remake our home galaxy after a large but finite amount of time. Other civilizations would have had eons ahead of us to do it first but we see no evidence for it. No probes, nano or macro, no feats of celestial engineering, no transmissions of any kind. Either we are the first or just the latest in a long line civilizations that won&#8217;t make it past our own sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul in Vancouver</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84634</link>
		<dc:creator>Paul in Vancouver</dc:creator>
		<pubDate>Mon, 07 Jan 2013 09:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84634</guid>
		<description>Totally agree. We have been conditioned by Hollywood into believing that alien life if we ever encounter it will be at the most only a few decades more advanced than us. This certainly makes for better selling movies, but the reality is that any space-faring civilization will have the same interest in communicating with us as we do in having a conversation with some termites. Imagine how much more advanced human civilization will be in 100,000 years in the year 102013 AD. Now imagine that there are alien cilizations which 900,000 years more advanced than even that.</description>
		<content:encoded><![CDATA[<p>Totally agree. We have been conditioned by Hollywood into believing that alien life if we ever encounter it will be at the most only a few decades more advanced than us. This certainly makes for better selling movies, but the reality is that any space-faring civilization will have the same interest in communicating with us as we do in having a conversation with some termites. Imagine how much more advanced human civilization will be in 100,000 years in the year 102013 AD. Now imagine that there are alien cilizations which 900,000 years more advanced than even that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calum</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84394</link>
		<dc:creator>Calum</dc:creator>
		<pubDate>Sun, 06 Jan 2013 12:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84394</guid>
		<description>A good possible explanation for Fermi.  But would their miniaturisation mean they became unable to communicate with us?  Unlikely, given the level of their technology.  In which case you are back close to square one, with the question, Why do they choose to refrain from communicating with us?  Isn&#039;t the idea of every civilisation in a very large universe obeying some kind of Star Trek-like self-denying ordnance just a tad implausible?</description>
		<content:encoded><![CDATA[<p>A good possible explanation for Fermi.  But would their miniaturisation mean they became unable to communicate with us?  Unlikely, given the level of their technology.  In which case you are back close to square one, with the question, Why do they choose to refrain from communicating with us?  Isn&#8217;t the idea of every civilisation in a very large universe obeying some kind of Star Trek-like self-denying ordnance just a tad implausible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bristow</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84358</link>
		<dc:creator>Steve Bristow</dc:creator>
		<pubDate>Sun, 06 Jan 2013 07:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84358</guid>
		<description>You are saying the detection window for Fermi&#039;s Paradox is extremely short. Assuming civilizations survive the transition beyond nano, (the next 70 -100, or so, years for us) each transition to the next &#039;scale&#039; would be exponentially shorter than the last.

At the Plancktech scale, with a billion year head start, &#039;they&#039; would likely be ubiquitous (vice scattered), and multidimensional, with an ability to engineer well above a galactic level.</description>
		<content:encoded><![CDATA[<p>You are saying the detection window for Fermi&#8217;s Paradox is extremely short. Assuming civilizations survive the transition beyond nano, (the next 70 -100, or so, years for us) each transition to the next &#8216;scale&#8217; would be exponentially shorter than the last.</p>
<p>At the Plancktech scale, with a billion year head start, &#8216;they&#8217; would likely be ubiquitous (vice scattered), and multidimensional, with an ability to engineer well above a galactic level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logic</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84312</link>
		<dc:creator>Logic</dc:creator>
		<pubDate>Sun, 06 Jan 2013 02:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84312</guid>
		<description>Just imagine the Lagrangian Points between Andromeda and its dwarf galaxy orbiters:

http://www.space.com/19101-andromeda-galaxy-cosmic-pancake.html</description>
		<content:encoded><![CDATA[<p>Just imagine the Lagrangian Points between Andromeda and its dwarf galaxy orbiters:</p>
<p><a href="http://www.space.com/19101-andromeda-galaxy-cosmic-pancake.html" rel="nofollow">http://www.space.com/19101-andromeda-galaxy-cosmic-pancake.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carmel M Toussaint</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84302</link>
		<dc:creator>carmel M Toussaint</dc:creator>
		<pubDate>Sun, 06 Jan 2013 01:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84302</guid>
		<description>This discovery confirms the ephemeral nature of the fine line existing between science-fiction and reality.From Jules Verne to more recently Stephen Baxter,this has always been the case . Let&#039;s forget about the warfare between mankind and the aliens in his science-fiction book &quot;exultant&quot; to focus on this quote  :
&quot;I have a vision of a galaxy overrun by mankind from core to rim.Of four hundred  billion stars each enslaved to the rhythm of Earth&#039;s day, Earth&#039;s year.I have a vision  of a trillion of planets pulsing to the beat of a  human heart&quot;.
Amazing ! Isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>This discovery confirms the ephemeral nature of the fine line existing between science-fiction and reality.From Jules Verne to more recently Stephen Baxter,this has always been the case . Let&#8217;s forget about the warfare between mankind and the aliens in his science-fiction book &#8220;exultant&#8221; to focus on this quote  :<br />
&#8220;I have a vision of a galaxy overrun by mankind from core to rim.Of four hundred  billion stars each enslaved to the rhythm of Earth&#8217;s day, Earth&#8217;s year.I have a vision  of a trillion of planets pulsing to the beat of a  human heart&#8221;.<br />
Amazing ! Isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84253</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Sat, 05 Jan 2013 20:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84253</guid>
		<description>I love to think about terraforming too. All you need for Venus is a variable umbrella. Of course there is all that SO2 to work on, but I think we as a civilization could live on to achieve that and make habitable most of the other rocky bodies, in our solar system. Once we can do that, I&#039;m sure we&#039;ll take that show on the road. There is a lot of working material out there. We&#039;ve just gotta get this light speed thing down. As we enter the knee of the exponential curve of human knowledge, it will be fun to see these dreams become real. All of this stuff is beginning to become imminent.</description>
		<content:encoded><![CDATA[<p>I love to think about terraforming too. All you need for Venus is a variable umbrella. Of course there is all that SO2 to work on, but I think we as a civilization could live on to achieve that and make habitable most of the other rocky bodies, in our solar system. Once we can do that, I&#8217;m sure we&#8217;ll take that show on the road. There is a lot of working material out there. We&#8217;ve just gotta get this light speed thing down. As we enter the knee of the exponential curve of human knowledge, it will be fun to see these dreams become real. All of this stuff is beginning to become imminent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.X</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84226</link>
		<dc:creator>Mr.X</dc:creator>
		<pubDate>Sat, 05 Jan 2013 16:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84226</guid>
		<description>@Vladislav: Let&#039;s be honest, all you guys proclaiming &quot;we&quot; know so little confuse themselves with humanity at large.

There is much more information already out there than you could learn in several livespans.</description>
		<content:encoded><![CDATA[<p>@Vladislav: Let&#8217;s be honest, all you guys proclaiming &#8220;we&#8221; know so little confuse themselves with humanity at large.</p>
<p>There is much more information already out there than you could learn in several livespans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.X</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84225</link>
		<dc:creator>Mr.X</dc:creator>
		<pubDate>Sat, 05 Jan 2013 16:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84225</guid>
		<description>Well.I can tell from the way you write that YOU are stuck, because you don&#039;t  see all the possibilities that may (I don&#039;t know you, maybe you&#039;re 90 years old and have cancer, in which case my gibberish doesn&#039;t apply) already be here, waiting for those that take action.

Anyway: I could live thousands of years, confined to this little rock, and with the right technology, I could live happily for indefine time ^^</description>
		<content:encoded><![CDATA[<p>Well.I can tell from the way you write that YOU are stuck, because you don&#8217;t  see all the possibilities that may (I don&#8217;t know you, maybe you&#8217;re 90 years old and have cancer, in which case my gibberish doesn&#8217;t apply) already be here, waiting for those that take action.</p>
<p>Anyway: I could live thousands of years, confined to this little rock, and with the right technology, I could live happily for indefine time ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.X</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84224</link>
		<dc:creator>Mr.X</dc:creator>
		<pubDate>Sat, 05 Jan 2013 16:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84224</guid>
		<description>@Mel:
&quot;So many worlds to explore and a so short live confined on a overcrowded planet, SIGH!&quot;

Maybe we should get our priorities straight and explore the secrets of life itself first, extending our livespans through expansion of our horizon.And so on.

But I can see the next complaint: 
Such a long life and there are only so many worlds.

The solution: I better hit this button &#039;constant joy&#039;.Ahhh...</description>
		<content:encoded><![CDATA[<p>@Mel:<br />
&#8220;So many worlds to explore and a so short live confined on a overcrowded planet, SIGH!&#8221;</p>
<p>Maybe we should get our priorities straight and explore the secrets of life itself first, extending our livespans through expansion of our horizon.And so on.</p>
<p>But I can see the next complaint:<br />
Such a long life and there are only so many worlds.</p>
<p>The solution: I better hit this button &#8216;constant joy&#8217;.Ahhh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.X</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84223</link>
		<dc:creator>Mr.X</dc:creator>
		<pubDate>Sat, 05 Jan 2013 15:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84223</guid>
		<description>@ Tony: 
&quot;Considering how vanishingly rare intelligence is on THIS planet, I think it is at least a little presumptuous to be looking for it elsewhere!&quot;

Intelligence isn&#039;t rare  on this planet. I think it is &quot;presumptuous&quot; (what a terrible word!--&gt;spelling) to believe that things we lack on earth can&#039;t be found elsewhere.

It would also be presumptuous -I think- to redefine intelligence in such a way as to exclude &quot;entities&quot; (if you included animals, weak AI etc) you deem to be less endowed than yourself.

Or do you mean presumptuous as in &quot;someone presumes something&quot;!? In this case, you should notice that progress/discovery  relies heavily on people with certain presumtions.</description>
		<content:encoded><![CDATA[<p>@ Tony:<br />
&#8220;Considering how vanishingly rare intelligence is on THIS planet, I think it is at least a little presumptuous to be looking for it elsewhere!&#8221;</p>
<p>Intelligence isn&#8217;t rare  on this planet. I think it is &#8220;presumptuous&#8221; (what a terrible word!&#8211;&gt;spelling) to believe that things we lack on earth can&#8217;t be found elsewhere.</p>
<p>It would also be presumptuous -I think- to redefine intelligence in such a way as to exclude &#8220;entities&#8221; (if you included animals, weak AI etc) you deem to be less endowed than yourself.</p>
<p>Or do you mean presumptuous as in &#8220;someone presumes something&#8221;!? In this case, you should notice that progress/discovery  relies heavily on people with certain presumtions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim the realist</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84219</link>
		<dc:creator>tim the realist</dc:creator>
		<pubDate>Sat, 05 Jan 2013 14:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84219</guid>
		<description>I agree.  Since we also know that N / L must be &gt;= 1 (because our civilization counts to show it is possible)  we then also know that Ne, Fl, Fi, Fc must all be &gt;0.  That&#039;s still not saying alot, but in an infinite universe if something is possible, then it must exist somewhere / sometime.</description>
		<content:encoded><![CDATA[<p>I agree.  Since we also know that N / L must be &gt;= 1 (because our civilization counts to show it is possible)  we then also know that Ne, Fl, Fi, Fc must all be &gt;0.  That&#8217;s still not saying alot, but in an infinite universe if something is possible, then it must exist somewhere / sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorden Russell</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84152</link>
		<dc:creator>Gorden Russell</dc:creator>
		<pubDate>Sat, 05 Jan 2013 05:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84152</guid>
		<description>How can that be a spoiler, Whittaker?  All Jovian moons are tidally locked.</description>
		<content:encoded><![CDATA[<p>How can that be a spoiler, Whittaker?  All Jovian moons are tidally locked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Machiaventa Melchizidek</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84118</link>
		<dc:creator>Machiaventa Melchizidek</dc:creator>
		<pubDate>Sat, 05 Jan 2013 02:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84118</guid>
		<description>There are actually 7 trillion inhabited planets in all the 7 superuniverses,we inhabit the outer reaches of 1/10th of our own local universe. When we see the milky way we are actually looking towards the center of our superuniverse.</description>
		<content:encoded><![CDATA[<p>There are actually 7 trillion inhabited planets in all the 7 superuniverses,we inhabit the outer reaches of 1/10th of our own local universe. When we see the milky way we are actually looking towards the center of our superuniverse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyEmo</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84112</link>
		<dc:creator>TonyEmo</dc:creator>
		<pubDate>Sat, 05 Jan 2013 01:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84112</guid>
		<description>Considering how vanishingly rare intelligence is on THIS planet, I think it is at least a little presumptuous to be looking for it elsewhere!

Our history as technological adepts spans barely two centuries - roughly 1,000th of the time that homo sapiens has existed.  It is an utterly remote possibility that any contactable civilisation would be at our level of advancement.  Much more likely, they would be hundreds of thousands, if not millions, of years ahead of us.  Then, one might ask, why would they be interested in intervening in our world.  Our radio signals might be to them what natives&#039; smoke signals seemed to Captain Cook&#039;s &#039;Endeavour&#039; as it sailed past a Pacific Island!   Indicating life and water, but not worth stopping for...</description>
		<content:encoded><![CDATA[<p>Considering how vanishingly rare intelligence is on THIS planet, I think it is at least a little presumptuous to be looking for it elsewhere!</p>
<p>Our history as technological adepts spans barely two centuries &#8211; roughly 1,000th of the time that homo sapiens has existed.  It is an utterly remote possibility that any contactable civilisation would be at our level of advancement.  Much more likely, they would be hundreds of thousands, if not millions, of years ahead of us.  Then, one might ask, why would they be interested in intervening in our world.  Our radio signals might be to them what natives&#8217; smoke signals seemed to Captain Cook&#8217;s &#8216;Endeavour&#8217; as it sailed past a Pacific Island!   Indicating life and water, but not worth stopping for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whittaker</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84105</link>
		<dc:creator>Whittaker</dc:creator>
		<pubDate>Sat, 05 Jan 2013 01:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84105</guid>
		<description>&quot;...I’ve no idea how they could convert energy from one type into another needed for computation ?&quot;
Er, please help me here, I am confused. Don&#039;t energy conversion happen all the time in the nature? Organisms capable of photosynthesis convert solar energy into stored chemical energy, and other organisms convert chemical energy into kinetic and other forms of energy. The list of examples can go on.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;I’ve no idea how they could convert energy from one type into another needed for computation ?&#8221;<br />
Er, please help me here, I am confused. Don&#8217;t energy conversion happen all the time in the nature? Organisms capable of photosynthesis convert solar energy into stored chemical energy, and other organisms convert chemical energy into kinetic and other forms of energy. The list of examples can go on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whittaker</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84104</link>
		<dc:creator>Whittaker</dc:creator>
		<pubDate>Sat, 05 Jan 2013 01:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84104</guid>
		<description>I recommend Robert J. Sawyer&#039;s Quintaglio Ascension Triology. Fun story set on a Jovian moon, except (spoiler) it is tidal locked.</description>
		<content:encoded><![CDATA[<p>I recommend Robert J. Sawyer&#8217;s Quintaglio Ascension Triology. Fun story set on a Jovian moon, except (spoiler) it is tidal locked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizonc</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84092</link>
		<dc:creator>bizonc</dc:creator>
		<pubDate>Fri, 04 Jan 2013 23:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84092</guid>
		<description>Yes we do. Desperately. Our descendants will have so much more exploring and to live for. We are stuck, physically and mentally limited on a small rock and most people don&#039;t even realize it. Sad.</description>
		<content:encoded><![CDATA[<p>Yes we do. Desperately. Our descendants will have so much more exploring and to live for. We are stuck, physically and mentally limited on a small rock and most people don&#8217;t even realize it. Sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorden Russell</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84083</link>
		<dc:creator>Gorden Russell</dc:creator>
		<pubDate>Fri, 04 Jan 2013 22:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84083</guid>
		<description>I&#039;ve dreamed about that for a long time, Bri.  Maybe someday physicists will discover a way to connect the center of mass between a rocky planet and a gas giant and transfer angular momentum along strands of cosmic string.

Then we could use Jupiter to tow Venus out to where it could cool off.  Later, when it&#039;s just right, we could hook it up to Jupiter when it is on the opposite side of the Sun and tow it back to sunnier climes.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve dreamed about that for a long time, Bri.  Maybe someday physicists will discover a way to connect the center of mass between a rocky planet and a gas giant and transfer angular momentum along strands of cosmic string.</p>
<p>Then we could use Jupiter to tow Venus out to where it could cool off.  Later, when it&#8217;s just right, we could hook it up to Jupiter when it is on the opposite side of the Sun and tow it back to sunnier climes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorden Russell</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84082</link>
		<dc:creator>Gorden Russell</dc:creator>
		<pubDate>Fri, 04 Jan 2013 22:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84082</guid>
		<description>Here&#039;s a star I like, HD 28185 in the constellation of Eridanus.  It is 138 light years away, and I don&#039;t think Marconi was working on radio in A.D. 1875, so even a large orbiting antenna wouldn&#039;t pick up our signals there.

There is something sexy about this star.  It is spectral class G5V with a radius 1.04 that of Sol (our sun), a mass of 0.99 of Sol, a surface temperature of 5705 K, very close to that of Sol, and it is 7.56 billion years old.  This is much older than our system, so there has been plenty of time for life to evolve.

There is a massive gas giant orbiting in the habitable zone, of 5.72 Jupiter masses.  That is so big that it just might have a moon as big as the Earth.  This planet orbits the star in 1.04 years (383 days) at a distance of 1.031 astronomical units (an A.U. is the distance of the Earth from the Sun).  That&#039;s the average figure there, the planet gets as close as 0.959 A.U. and as far away as 1.102 A.U.  So it never gets too hot or too cold...just like baby bear&#039;s porridge. 

Now we here have all talked about the Lagrangian Points of the Earth and Moon.  What we haven&#039;t talked about are the Lagrangian points between Jupiter and the Sun.  Two such points are called the Trojan Points.  These are points along Jupiter&#039;s orbit where asteroids have been captured, located 60 degrees leading and following Jupiter.  Astronomers call the group of asteroids that lead Jupiter the &quot;Greek&quot; camp, and the group that lags behind is named the &quot;Trojan&quot; camp.  The asteroids named Hector and Patrolocus were named before this convention was adopted, so they are in the wrong camps.

Now just imagine that you were on a world like ours along the orbit of this big planet.  Looking up in the night&#039;s sky would be soooo sexy.  What would the poets of this world sing about a planet like Jupiter, always up in the sky, large enough to see all the colors of its clouds.  It just might have a number of great red spots.  Close your eyes.  Can you see it?</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a star I like, HD 28185 in the constellation of Eridanus.  It is 138 light years away, and I don&#8217;t think Marconi was working on radio in A.D. 1875, so even a large orbiting antenna wouldn&#8217;t pick up our signals there.</p>
<p>There is something sexy about this star.  It is spectral class G5V with a radius 1.04 that of Sol (our sun), a mass of 0.99 of Sol, a surface temperature of 5705 K, very close to that of Sol, and it is 7.56 billion years old.  This is much older than our system, so there has been plenty of time for life to evolve.</p>
<p>There is a massive gas giant orbiting in the habitable zone, of 5.72 Jupiter masses.  That is so big that it just might have a moon as big as the Earth.  This planet orbits the star in 1.04 years (383 days) at a distance of 1.031 astronomical units (an A.U. is the distance of the Earth from the Sun).  That&#8217;s the average figure there, the planet gets as close as 0.959 A.U. and as far away as 1.102 A.U.  So it never gets too hot or too cold&#8230;just like baby bear&#8217;s porridge. </p>
<p>Now we here have all talked about the Lagrangian Points of the Earth and Moon.  What we haven&#8217;t talked about are the Lagrangian points between Jupiter and the Sun.  Two such points are called the Trojan Points.  These are points along Jupiter&#8217;s orbit where asteroids have been captured, located 60 degrees leading and following Jupiter.  Astronomers call the group of asteroids that lead Jupiter the &#8220;Greek&#8221; camp, and the group that lags behind is named the &#8220;Trojan&#8221; camp.  The asteroids named Hector and Patrolocus were named before this convention was adopted, so they are in the wrong camps.</p>
<p>Now just imagine that you were on a world like ours along the orbit of this big planet.  Looking up in the night&#8217;s sky would be soooo sexy.  What would the poets of this world sing about a planet like Jupiter, always up in the sky, large enough to see all the colors of its clouds.  It just might have a number of great red spots.  Close your eyes.  Can you see it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorden Russell</title>
		<link>http://www.kurzweilai.net/billions-and-billions-of-planets/comment-page-1#comment-84079</link>
		<dc:creator>Gorden Russell</dc:creator>
		<pubDate>Fri, 04 Jan 2013 22:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=175998#comment-84079</guid>
		<description>Just take care of your health until the year 2046, melajara.  If you last that long, you&#039;ll make it to the Sing, then there will be robots out in the asteroids, building starships. 

