<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blind patient reads words stimulated directly onto the retina</title>
	<atom:link href="http://www.kurzweilai.net/blind-patient-reads-words-stimulated-directly-onto-the-retina/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/blind-patient-reads-words-stimulated-directly-onto-the-retina</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Sun, 19 May 2013 18:08:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Editor</title>
		<link>http://www.kurzweilai.net/blind-patient-reads-words-stimulated-directly-onto-the-retina/comment-page-1#comment-55576</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Fri, 23 Nov 2012 15:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171999#comment-55576</guid>
		<description>Yes, they only tested 6 points, so the Braille dots would be easier to see (and test) than by pixelating letters.</description>
		<content:encoded><![CDATA[<p>Yes, they only tested 6 points, so the Braille dots would be easier to see (and test) than by pixelating letters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri</title>
		<link>http://www.kurzweilai.net/blind-patient-reads-words-stimulated-directly-onto-the-retina/comment-page-1#comment-55560</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Fri, 23 Nov 2012 15:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171999#comment-55560</guid>
		<description>Braille is a system of dots and very few at that. All the stimulation experiments to date have used very low resolution dot patterns. It&#039;s just a practical system to use. Even if it were a recently acquired blindness patient, it&#039;s just a simpler, easier , less exspensive system to use.</description>
		<content:encoded><![CDATA[<p>Braille is a system of dots and very few at that. All the stimulation experiments to date have used very low resolution dot patterns. It&#8217;s just a practical system to use. Even if it were a recently acquired blindness patient, it&#8217;s just a simpler, easier , less exspensive system to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.kurzweilai.net/blind-patient-reads-words-stimulated-directly-onto-the-retina/comment-page-1#comment-55532</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Fri, 23 Nov 2012 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171999#comment-55532</guid>
		<description>Probably because congenitally blind patients would not recognize ordinary letters, and it provides a known calibration point.</description>
		<content:encoded><![CDATA[<p>Probably because congenitally blind patients would not recognize ordinary letters, and it provides a known calibration point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.kurzweilai.net/blind-patient-reads-words-stimulated-directly-onto-the-retina/comment-page-1#comment-55512</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 23 Nov 2012 13:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171999#comment-55512</guid>
		<description>Projecting braille patterns, that&#039;s weird, why not project usual letters instead? Good work anyway.</description>
		<content:encoded><![CDATA[<p>Projecting braille patterns, that&#8217;s weird, why not project usual letters instead? Good work anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
