<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How memory load leaves us &#8216;blind&#8217; to new visual information</title>
	<atom:link href="http://www.kurzweilai.net/how-memory-load-leaves-us-blind-to-new-visual-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/how-memory-load-leaves-us-blind-to-new-visual-information</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Sun, 19 May 2013 05:03:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: GatorALLin</title>
		<link>http://www.kurzweilai.net/how-memory-load-leaves-us-blind-to-new-visual-information/comment-page-1#comment-37690</link>
		<dc:creator>GatorALLin</dc:creator>
		<pubDate>Wed, 03 Oct 2012 18:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=165647#comment-37690</guid>
		<description>.... a previous Kurzweil article was just showing a cool google glasses concept to show turn by turn directions in your glasses (or contacts). Maybe these updates prove helpful for walking, but prove deadly for driving? With anything new it will require some real life testing to see what really works, or what is needed.  http://www.kurzweilai.net/another-augmented-reality-glasses-design-emerges?utm_source=KurzweilAI+Daily+Newsletter&amp;utm_campaign=69fdebd7b6-UA-946742-1&amp;utm_medium=email</description>
		<content:encoded><![CDATA[<p>&#8230;. a previous Kurzweil article was just showing a cool google glasses concept to show turn by turn directions in your glasses (or contacts). Maybe these updates prove helpful for walking, but prove deadly for driving? With anything new it will require some real life testing to see what really works, or what is needed.  <a href="http://www.kurzweilai.net/another-augmented-reality-glasses-design-emerges?utm_source=KurzweilAI+Daily+Newsletter&#038;utm_campaign=69fdebd7b6-UA-946742-1&#038;utm_medium=email" rel="nofollow">http://www.kurzweilai.net/another-augmented-reality-glasses-design-emerges?utm_source=KurzweilAI+Daily+Newsletter&#038;utm_campaign=69fdebd7b6-UA-946742-1&#038;utm_medium=email</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GatorALLin</title>
		<link>http://www.kurzweilai.net/how-memory-load-leaves-us-blind-to-new-visual-information/comment-page-1#comment-37261</link>
		<dc:creator>GatorALLin</dc:creator>
		<pubDate>Tue, 02 Oct 2012 20:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=165647#comment-37261</guid>
		<description>...so this is why there are so many more traffic accidents when people are texting and proof texting while driving is even more dangerous than we first thought. Note there is no distracted driving laws in Florida. I live in a college town, so when I hop on the Interstate to go up just 1 exit I see at least 65% of the cars I pass either on the cell phone, or texting while driving. I think this problem is getting worse....  and if they keep waiting to add a law there will be so many bad habits already built up. These students are already late to class or distracted...  add in texting...   = Epic Fail.</description>
		<content:encoded><![CDATA[<p>&#8230;so this is why there are so many more traffic accidents when people are texting and proof texting while driving is even more dangerous than we first thought. Note there is no distracted driving laws in Florida. I live in a college town, so when I hop on the Interstate to go up just 1 exit I see at least 65% of the cars I pass either on the cell phone, or texting while driving. I think this problem is getting worse&#8230;.  and if they keep waiting to add a law there will be so many bad habits already built up. These students are already late to class or distracted&#8230;  add in texting&#8230;   = Epic Fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferenc Kovacs</title>
		<link>http://www.kurzweilai.net/how-memory-load-leaves-us-blind-to-new-visual-information/comment-page-1#comment-37097</link>
		<dc:creator>Ferenc Kovacs</dc:creator>
		<pubDate>Tue, 02 Oct 2012 13:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=165647#comment-37097</guid>
		<description>some pray birds have three focuses in their visual field, one for the background and two &quot;zooms&quot; on the pray selected. Other have a view field of nearly or more than 180 degrees .In any case as we do not have a third eye o the top of our head we always see a 2d plane in focus and change the distance and/or the focus between the object watched and our position. (See also the tau gap). But the consequences for cognition is that we can only represent concepts in 2d planes, as we cannot leave the plane we are in and which we see as flat, straight and horizontal, whereas such properties only exist in relation to our own size - in other scales - there is no such thing as a straight line or two parallel lines. Only the distance measured on the surface of a solid object is tangible and real, the other two distances of the triangulation are &quot;abstracted&quot;, non rational numbers as we cannot do a &quot;precise&quot; division yielding integers.</description>
		<content:encoded><![CDATA[<p>some pray birds have three focuses in their visual field, one for the background and two &#8220;zooms&#8221; on the pray selected. Other have a view field of nearly or more than 180 degrees .In any case as we do not have a third eye o the top of our head we always see a 2d plane in focus and change the distance and/or the focus between the object watched and our position. (See also the tau gap). But the consequences for cognition is that we can only represent concepts in 2d planes, as we cannot leave the plane we are in and which we see as flat, straight and horizontal, whereas such properties only exist in relation to our own size &#8211; in other scales &#8211; there is no such thing as a straight line or two parallel lines. Only the distance measured on the surface of a solid object is tangible and real, the other two distances of the triangulation are &#8220;abstracted&#8221;, non rational numbers as we cannot do a &#8220;precise&#8221; division yielding integers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
