<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;ve seen the future of electronics and it&#8217;s &#8230; vacuum tubes!</title>
	<atom:link href="http://www.kurzweilai.net/ive-seen-the-future-of-electronics-and-its-vacuum-tubes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/ive-seen-the-future-of-electronics-and-its-vacuum-tubes</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Mon, 20 May 2013 11:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Tobomorph</title>
		<link>http://www.kurzweilai.net/ive-seen-the-future-of-electronics-and-its-vacuum-tubes/comment-page-1#comment-30169</link>
		<dc:creator>Tobomorph</dc:creator>
		<pubDate>Thu, 30 Aug 2012 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=154898#comment-30169</guid>
		<description>I build amps and effects with tubes in them.</description>
		<content:encoded><![CDATA[<p>I build amps and effects with tubes in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair Carnegie</title>
		<link>http://www.kurzweilai.net/ive-seen-the-future-of-electronics-and-its-vacuum-tubes/comment-page-1#comment-28809</link>
		<dc:creator>Alastair Carnegie</dc:creator>
		<pubDate>Sun, 19 Aug 2012 18:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=154898#comment-28809</guid>
		<description>2006, University of Rochester NY. &quot;The Ballistic Transistor&quot; paper.</description>
		<content:encoded><![CDATA[<p>2006, University of Rochester NY. &#8220;The Ballistic Transistor&#8221; paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Roberts</title>
		<link>http://www.kurzweilai.net/ive-seen-the-future-of-electronics-and-its-vacuum-tubes/comment-page-1#comment-27975</link>
		<dc:creator>Brian Roberts</dc:creator>
		<pubDate>Thu, 09 Aug 2012 20:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=154898#comment-27975</guid>
		<description>Maybe they can chain this with spintronics and some of the 3d architecture</description>
		<content:encoded><![CDATA[<p>Maybe they can chain this with spintronics and some of the 3d architecture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAUSS</title>
		<link>http://www.kurzweilai.net/ive-seen-the-future-of-electronics-and-its-vacuum-tubes/comment-page-1#comment-26604</link>
		<dc:creator>GAUSS</dc:creator>
		<pubDate>Mon, 30 Jul 2012 02:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=154898#comment-26604</guid>
		<description>Analog reigns.</description>
		<content:encoded><![CDATA[<p>Analog reigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trakk</title>
		<link>http://www.kurzweilai.net/ive-seen-the-future-of-electronics-and-its-vacuum-tubes/comment-page-1#comment-24511</link>
		<dc:creator>trakk</dc:creator>
		<pubDate>Sat, 14 Jul 2012 16:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=154898#comment-24511</guid>
		<description>Vacuum....of course!!   why dint i think about it earlier?</description>
		<content:encoded><![CDATA[<p>Vacuum&#8230;.of course!!   why dint i think about it earlier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri</title>
		<link>http://www.kurzweilai.net/ive-seen-the-future-of-electronics-and-its-vacuum-tubes/comment-page-1#comment-24299</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Thu, 12 Jul 2012 23:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=154898#comment-24299</guid>
		<description>Scientist at Brookhaven, have secretly imaged,with x- ray synchrotron radiation, in perfect detail, alien computer technology, and it&#039;s more than clear, that it&#039;s comprised of.            Trillions of circa 1940&#039;s radio tubes, all aglow!!!!!!! What&#039;s old is new!</description>
		<content:encoded><![CDATA[<p>Scientist at Brookhaven, have secretly imaged,with x- ray synchrotron radiation, in perfect detail, alien computer technology, and it&#8217;s more than clear, that it&#8217;s comprised of.            Trillions of circa 1940&#8242;s radio tubes, all aglow!!!!!!! What&#8217;s old is new!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
