<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NASA&#8217;s new Mars Rover sends higher-resolution image</title>
	<atom:link href="http://www.kurzweilai.net/nasas-new-mars-rover-sends-higher-resolution-image/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/nasas-new-mars-rover-sends-higher-resolution-image</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Wed, 22 May 2013 01:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Michael Graybill</title>
		<link>http://www.kurzweilai.net/nasas-new-mars-rover-sends-higher-resolution-image/comment-page-1#comment-27650</link>
		<dc:creator>Michael Graybill</dc:creator>
		<pubDate>Mon, 06 Aug 2012 21:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158114#comment-27650</guid>
		<description>In awe of the accomplishment on so many levels.</description>
		<content:encoded><![CDATA[<p>In awe of the accomplishment on so many levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bdubbs</title>
		<link>http://www.kurzweilai.net/nasas-new-mars-rover-sends-higher-resolution-image/comment-page-1#comment-27647</link>
		<dc:creator>Bdubbs</dc:creator>
		<pubDate>Mon, 06 Aug 2012 20:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158114#comment-27647</guid>
		<description>Mars Direct should be next!</description>
		<content:encoded><![CDATA[<p>Mars Direct should be next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpottedMarley</title>
		<link>http://www.kurzweilai.net/nasas-new-mars-rover-sends-higher-resolution-image/comment-page-1#comment-27646</link>
		<dc:creator>SpottedMarley</dc:creator>
		<pubDate>Mon, 06 Aug 2012 20:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158114#comment-27646</guid>
		<description>Mars is where bigfoot lives. I hope the rover is safe</description>
		<content:encoded><![CDATA[<p>Mars is where bigfoot lives. I hope the rover is safe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord Penguin</title>
		<link>http://www.kurzweilai.net/nasas-new-mars-rover-sends-higher-resolution-image/comment-page-1#comment-27632</link>
		<dc:creator>Lord Penguin</dc:creator>
		<pubDate>Mon, 06 Aug 2012 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158114#comment-27632</guid>
		<description>That picture was taken by one of the navigation cameras, and a lower resolution version was sent back to Earth. The picture is in black and white because color isn&#039;t needed, the camera is just for making sure the rover doesn&#039;t run into things and knows how to adjust the wheels. Sometime in the few days, the mast will be deployed with a high resolution camera.</description>
		<content:encoded><![CDATA[<p>That picture was taken by one of the navigation cameras, and a lower resolution version was sent back to Earth. The picture is in black and white because color isn&#8217;t needed, the camera is just for making sure the rover doesn&#8217;t run into things and knows how to adjust the wheels. Sometime in the few days, the mast will be deployed with a high resolution camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcos Marin</title>
		<link>http://www.kurzweilai.net/nasas-new-mars-rover-sends-higher-resolution-image/comment-page-1#comment-27613</link>
		<dc:creator>Marcos Marin</dc:creator>
		<pubDate>Mon, 06 Aug 2012 14:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158114#comment-27613</guid>
		<description>&quot;The first Mars pictures expected from Curiosity are reduced-resolution fisheye black-and-white images received either in the first few minutes after touchdown or more than two hours later. Higher resolution and color images from other cameras could come later in the first week. Plans call for Curiosity to deploy a directional antenna on the first day after landing and raise the camera mast on the second day.&quot;

You ppl should AT LEAST read the whole newsletter.</description>
		<content:encoded><![CDATA[<p>&#8220;The first Mars pictures expected from Curiosity are reduced-resolution fisheye black-and-white images received either in the first few minutes after touchdown or more than two hours later. Higher resolution and color images from other cameras could come later in the first week. Plans call for Curiosity to deploy a directional antenna on the first day after landing and raise the camera mast on the second day.&#8221;</p>
<p>You ppl should AT LEAST read the whole newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GatorALLin</title>
		<link>http://www.kurzweilai.net/nasas-new-mars-rover-sends-higher-resolution-image/comment-page-1#comment-27604</link>
		<dc:creator>GatorALLin</dc:creator>
		<pubDate>Mon, 06 Aug 2012 13:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158114#comment-27604</guid>
		<description>I was wondering that also....     I heard at first they had dust caps on to protect the lens during landing.  I would agree everyone would want and benefit from great color images 360 degrees....</description>
		<content:encoded><![CDATA[<p>I was wondering that also&#8230;.     I heard at first they had dust caps on to protect the lens during landing.  I would agree everyone would want and benefit from great color images 360 degrees&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GatorALLin</title>
		<link>http://www.kurzweilai.net/nasas-new-mars-rover-sends-higher-resolution-image/comment-page-1#comment-27602</link>
		<dc:creator>GatorALLin</dc:creator>
		<pubDate>Mon, 06 Aug 2012 13:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158114#comment-27602</guid>
		<description>some more info here  http://www.ustream.tv/NASAJPL</description>
		<content:encoded><![CDATA[<p>some more info here  <a href="http://www.ustream.tv/NASAJPL" rel="nofollow">http://www.ustream.tv/NASAJPL</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starheart</title>
		<link>http://www.kurzweilai.net/nasas-new-mars-rover-sends-higher-resolution-image/comment-page-1#comment-27600</link>
		<dc:creator>Starheart</dc:creator>
		<pubDate>Mon, 06 Aug 2012 13:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158114#comment-27600</guid>
		<description>Awesome accomplishment.

Still, out of curiosity: is there any reason to have image lens-distorted and monochrome? I&#039;m pretty sure this thing is sophisticated enough to have proper optics and digital camera aboard and transmission bandwidth isn&#039;t an issue - lightspeed lag is.</description>
		<content:encoded><![CDATA[<p>Awesome accomplishment.</p>
<p>Still, out of curiosity: is there any reason to have image lens-distorted and monochrome? I&#8217;m pretty sure this thing is sophisticated enough to have proper optics and digital camera aboard and transmission bandwidth isn&#8217;t an issue &#8211; lightspeed lag is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GatorALLin</title>
		<link>http://www.kurzweilai.net/nasas-new-mars-rover-sends-higher-resolution-image/comment-page-1#comment-27598</link>
		<dc:creator>GatorALLin</dc:creator>
		<pubDate>Mon, 06 Aug 2012 13:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158114#comment-27598</guid>
		<description>Thumbs up on sticking the 10 point landing NASA!   A 2 year mission filled with pictures, updates and exciting new discoveries should help recharge our US focus on space, science and curiosity in Mars. Nice work!</description>
		<content:encoded><![CDATA[<p>Thumbs up on sticking the 10 point landing NASA!   A 2 year mission filled with pictures, updates and exciting new discoveries should help recharge our US focus on space, science and curiosity in Mars. Nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
