<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New metamaterial lens focuses radio waves</title>
	<atom:link href="http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Sat, 25 May 2013 09:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: M</title>
		<link>http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves/comment-page-1#comment-55181</link>
		<dc:creator>M</dc:creator>
		<pubDate>Thu, 22 Nov 2012 08:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171062#comment-55181</guid>
		<description>What is novel here is the NEGATIVE refractive index, not just the lensing of radio waves. All EM waves follow the same physical laws, the scale and thus the behavior vary according to wavelength. The possibilities of negative refractive index meta-materials are immense. For instance, NRI optical lenses that allow the capture of evanescent light and submicroscopic imaging beyond the diffraction limit. This could offer similar possibilities to the fields of astronomy and communications. And we thought the hubble pictures were cool. The applications I&#039;m most excited about are localized emf stimulation of biological tissue such as the brain.</description>
		<content:encoded><![CDATA[<p>What is novel here is the NEGATIVE refractive index, not just the lensing of radio waves. All EM waves follow the same physical laws, the scale and thus the behavior vary according to wavelength. The possibilities of negative refractive index meta-materials are immense. For instance, NRI optical lenses that allow the capture of evanescent light and submicroscopic imaging beyond the diffraction limit. This could offer similar possibilities to the fields of astronomy and communications. And we thought the hubble pictures were cool. The applications I&#8217;m most excited about are localized emf stimulation of biological tissue such as the brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves/comment-page-1#comment-53991</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Sun, 18 Nov 2012 15:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171062#comment-53991</guid>
		<description>If this device can focus radio waves with extreme precision then perhaps it could be used to improve brain imaging in the sense that if,  in the presence of a strong magnetic field, one could stimulate a specific molecular species inside neurons and monitor the subsequent radio emissions then it may be possible to assemble a picture of the concentration of these molecules throughout the brain</description>
		<content:encoded><![CDATA[<p>If this device can focus radio waves with extreme precision then perhaps it could be used to improve brain imaging in the sense that if,  in the presence of a strong magnetic field, one could stimulate a specific molecular species inside neurons and monitor the subsequent radio emissions then it may be possible to assemble a picture of the concentration of these molecules throughout the brain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeB</title>
		<link>http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves/comment-page-1#comment-53761</link>
		<dc:creator>MikeB</dc:creator>
		<pubDate>Sat, 17 Nov 2012 14:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171062#comment-53761</guid>
		<description>Correct fresnel lenses have been around for a very long time.  Cool thing ... you can make them out of plywood to refract RF at certain frequency ranges.</description>
		<content:encoded><![CDATA[<p>Correct fresnel lenses have been around for a very long time.  Cool thing &#8230; you can make them out of plywood to refract RF at certain frequency ranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A4i</title>
		<link>http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves/comment-page-1#comment-53422</link>
		<dc:creator>A4i</dc:creator>
		<pubDate>Fri, 16 Nov 2012 08:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171062#comment-53422</guid>
		<description>Recently there was a demonstration of extremely precise  metamaterial optical lens.  Semiconductor technology was used and the lens was made by simply engraving silicon substrate. Strangely that lens worked for RF too.</description>
		<content:encoded><![CDATA[<p>Recently there was a demonstration of extremely precise  metamaterial optical lens.  Semiconductor technology was used and the lens was made by simply engraving silicon substrate. Strangely that lens worked for RF too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves/comment-page-1#comment-53286</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 15 Nov 2012 21:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171062#comment-53286</guid>
		<description>And everywhere locally so things don&#039;t have to be shipped thus dramatically reducing end costs not to mention all the design freedom that it expands.</description>
		<content:encoded><![CDATA[<p>And everywhere locally so things don&#8217;t have to be shipped thus dramatically reducing end costs not to mention all the design freedom that it expands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Miller</title>
		<link>http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves/comment-page-1#comment-53278</link>
		<dc:creator>Larry Miller</dc:creator>
		<pubDate>Thu, 15 Nov 2012 20:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171062#comment-53278</guid>
		<description>This isn&#039;t new!

Radar antennas have used this principle since at least the 1980&#039;s.

And Lansing speakers used this idea for audio waves from the 1950&#039;s.

The 3-D printing is new, though.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t new!</p>
<p>Radar antennas have used this principle since at least the 1980&#8242;s.</p>
<p>And Lansing speakers used this idea for audio waves from the 1950&#8242;s.</p>
<p>The 3-D printing is new, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GatorALLin</title>
		<link>http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves/comment-page-1#comment-53226</link>
		<dc:creator>GatorALLin</dc:creator>
		<pubDate>Thu, 15 Nov 2012 18:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171062#comment-53226</guid>
		<description>..I understand this was focusing radio waves and not sound waves...but had me wondering if they could use this same idea to focus other types of waves....   I have a history of kidney stone problems....  passed 13 total and they are no fun. Everyone chimes in with the typical helpful suggestion...&quot;hey can&#039;t you sit in that tub of water and let them blast &#039;em with sound waves and break them up....&quot; .  The answer so far is No... that tank is reserved for people who have a really huge stones and who can&#039;t pass them naturally. and btw..that tank is $10,000 cost per use and btw it breaks them up &quot;hopefully&quot; into smaller stones you can pass, but not always...so we may have to try this a few times and for those of you who have never pissed out broken glass for a few weeks....its like that only worse.

...anyhow...had to wonder if with the advancements in imaging and conebeams....could they learn to use this to better focus sound or other waves to use to break up things like kidney stones and do it in a way that turned them 100% to micro-sand instead of broken up rocks...??  Hand to think maybe this brings the cost down also...so maybe $1,000 per visit vs. the 10k we somehow charge now...     anyhow... love it when new options show up and suddenly have a new/better way to do things like focus waves...   

right now the Dr.&#039;s just tell patients like me....  Just wait to see if another stone wants to come out...if they pass naturally, then your just fine...  You ask...well how many more stones do I have still to pass? (this takes more than one scan btw...as they don&#039;t want to be held accountable if their count is wrong and they normally don&#039;t bother to look, caring only about the 1 stone you are passing at the moment)...   so I have 3 total still to pass... one in the right kidney and 2 in the left... one big one that they think &quot;could be passed, but won&#039;t be fun&quot;. But could never pass and your just fine where you are.... don&#039;t fix what is not broken is the holding theory.  Except the reality is that 13 did pass and they are like sitting on a timebomb with no idea when suddenly they want to pass. I spent 13 hours on a flight from Germany to USA and stone decided to pass 15minutes into the flight....  and all pills checked in luggage of course. 13 hours of hell and it did pass 2 days later. That was the 4th worst one.... and won&#039;t go into the other 3, but will tell you one got stuck and they had to go get it....2 months later.     Anyhow... would be cool if they could better blast things with waves for medical uses....  

Smiles....and apologies for the TMI</description>
		<content:encoded><![CDATA[<p>..I understand this was focusing radio waves and not sound waves&#8230;but had me wondering if they could use this same idea to focus other types of waves&#8230;.   I have a history of kidney stone problems&#8230;.  passed 13 total and they are no fun. Everyone chimes in with the typical helpful suggestion&#8230;&#8221;hey can&#8217;t you sit in that tub of water and let them blast &#8216;em with sound waves and break them up&#8230;.&#8221; .  The answer so far is No&#8230; that tank is reserved for people who have a really huge stones and who can&#8217;t pass them naturally. and btw..that tank is $10,000 cost per use and btw it breaks them up &#8220;hopefully&#8221; into smaller stones you can pass, but not always&#8230;so we may have to try this a few times and for those of you who have never pissed out broken glass for a few weeks&#8230;.its like that only worse.</p>
<p>&#8230;anyhow&#8230;had to wonder if with the advancements in imaging and conebeams&#8230;.could they learn to use this to better focus sound or other waves to use to break up things like kidney stones and do it in a way that turned them 100% to micro-sand instead of broken up rocks&#8230;??  Hand to think maybe this brings the cost down also&#8230;so maybe $1,000 per visit vs. the 10k we somehow charge now&#8230;     anyhow&#8230; love it when new options show up and suddenly have a new/better way to do things like focus waves&#8230;   </p>
<p>right now the Dr.&#8217;s just tell patients like me&#8230;.  Just wait to see if another stone wants to come out&#8230;if they pass naturally, then your just fine&#8230;  You ask&#8230;well how many more stones do I have still to pass? (this takes more than one scan btw&#8230;as they don&#8217;t want to be held accountable if their count is wrong and they normally don&#8217;t bother to look, caring only about the 1 stone you are passing at the moment)&#8230;   so I have 3 total still to pass&#8230; one in the right kidney and 2 in the left&#8230; one big one that they think &#8220;could be passed, but won&#8217;t be fun&#8221;. But could never pass and your just fine where you are&#8230;. don&#8217;t fix what is not broken is the holding theory.  Except the reality is that 13 did pass and they are like sitting on a timebomb with no idea when suddenly they want to pass. I spent 13 hours on a flight from Germany to USA and stone decided to pass 15minutes into the flight&#8230;.  and all pills checked in luggage of course. 13 hours of hell and it did pass 2 days later. That was the 4th worst one&#8230;. and won&#8217;t go into the other 3, but will tell you one got stuck and they had to go get it&#8230;.2 months later.     Anyhow&#8230; would be cool if they could better blast things with waves for medical uses&#8230;.  </p>
<p>Smiles&#8230;.and apologies for the TMI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GatorALLin</title>
		<link>http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves/comment-page-1#comment-53223</link>
		<dc:creator>GatorALLin</dc:creator>
		<pubDate>Thu, 15 Nov 2012 17:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171062#comment-53223</guid>
		<description>...cool thought.... Yeah these 3d printers open up a lot of very exciting possibilities... can&#039;t wait to see what they can do next.  rock on.</description>
		<content:encoded><![CDATA[<p>&#8230;cool thought&#8230;. Yeah these 3d printers open up a lot of very exciting possibilities&#8230; can&#8217;t wait to see what they can do next.  rock on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asiwel</title>
		<link>http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves/comment-page-1#comment-53202</link>
		<dc:creator>asiwel</dc:creator>
		<pubDate>Thu, 15 Nov 2012 16:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171062#comment-53202</guid>
		<description>This whole metamaterials area with active &quot;microscopic&quot; elements (at least on the scale of the incident waves) is fascinating for mathematical, scientific, and engineering purposes. From light waves to microwaves to now radio waves to sound waves to seismic waves in the ground and the sea, new &quot;devices&quot; are being reported all the time nowadays. Interesting times we live in.</description>
		<content:encoded><![CDATA[<p>This whole metamaterials area with active &#8220;microscopic&#8221; elements (at least on the scale of the incident waves) is fascinating for mathematical, scientific, and engineering purposes. From light waves to microwaves to now radio waves to sound waves to seismic waves in the ground and the sea, new &#8220;devices&#8221; are being reported all the time nowadays. Interesting times we live in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Thibault</title>
		<link>http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves/comment-page-1#comment-53188</link>
		<dc:creator>David Thibault</dc:creator>
		<pubDate>Thu, 15 Nov 2012 16:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171062#comment-53188</guid>
		<description>Might this be the missing piece for beaming microwave energy back to earth from space-based solar panels?</description>
		<content:encoded><![CDATA[<p>Might this be the missing piece for beaming microwave energy back to earth from space-based solar panels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorden Russell</title>
		<link>http://www.kurzweilai.net/new-metamaterial-lens-focuses-radio-waves/comment-page-1#comment-53183</link>
		<dc:creator>Gorden Russell</dc:creator>
		<pubDate>Thu, 15 Nov 2012 16:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=171062#comment-53183</guid>
		<description>&quot;To fabricate his design, Ehrenberg utilized 3-D printing, building a lens layer by intricate layer...&quot;

Now imagine what the future will be like when there are 3-D printers on the moon or meeting up with asteroids.</description>
		<content:encoded><![CDATA[<p>&#8220;To fabricate his design, Ehrenberg utilized 3-D printing, building a lens layer by intricate layer&#8230;&#8221;</p>
<p>Now imagine what the future will be like when there are 3-D printers on the moon or meeting up with asteroids.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
