<?xml version="1.0"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>KurzweilAI.net Accelerating Intelligence News</title>
		<link>http://www.kurzweilai.net/news/</link>
		<atom:link href="http://www.kurzweilai.net/news/rss/" rel="self" type="application/rss+xml" />
		<description>A collection of news articles and stories relating to the accelerating nature of technology</description>
		<language>en-us</language>
		<copyright>Copyright 2001-2008 KurzweilAI.net</copyright>
		<ttl>120</ttl>
		<managingEditor>news@kurzweilai.net (KurzweilAI.net)</managingEditor>
		<webMaster>news@kurzweilai.net (KurzweilAI.net)</webMaster>
		<item>
			<title>Wikipedia, Meet Knol</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9095</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9095</guid>
			<pubDate>Thu, 24 Jul 2008 05:31:29 GMT</pubDate>
			<description>Seven months after Google began testing a service called Knol, a Wikipedia competitor, the company on Wednesday finally rolled it out.

On Knol, articles on various topics are penned by individuals, and in many cases, experts -- not anonymously. Knol authors can choose to benefit from the &quot;wisdom of the crowds&quot; by letting others edit or supplement their articles. But those changes make it into Knol entries only with the author's permission.   (Source: &lt;a href=&quot;http://bits.blogs.nytimes.com/2008/07/23/wikipedia-meet-knol/?ref=technology&quot;&gt;http://bits.blogs.nytimes.com/2008/07/23/wikipedia-meet-knol/?ref=technology&lt;/a&gt;)</description>
		</item>
		<item>
			<title>'Nanonet' circuits closer to making flexible electronics reality</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9094</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9094</guid>
			<pubDate>Thu, 24 Jul 2008 05:29:16 GMT</pubDate>
			<description>Researchers at at Purdue University and the University of Illinois at Urbana-Champaign have overcome a major obstacle in producing transistors from &quot;nanonets&quot; -- networks of carbon nanotubes.

&lt;img src=&quot;http://www.physorg.com/newman/gfx/news/nanotube-flexcircuits.jpg&quot; width=&quot;300&quot;&gt;

The technology could make it possible to print circuits on plastic sheets for applications including flexible displays and an electronic skin to cover an entire aircraft to monitor crack formation.   (Source: &lt;a href=&quot;http://www.physorg.com/news136037378.html&quot;&gt;http://www.physorg.com/news136037378.html&lt;/a&gt;)</description>
		</item>
		<item>
			<title>'Universal' allergy therapy a step closer (article preview)</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9093</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9093</guid>
			<pubDate>Thu, 24 Jul 2008 03:46:15 GMT</pubDate>
			<description>Researchers at Cytos Biotechnology have developed a &quot;universal&quot; allergy therapy that makes the immune system stop reacting to harmless allergens (substances that cause allergies). 

In trials, the therapy--a series of shots--helped people allergic to house dust mites and cat dander.

An overactive immune system is thought to be the cause of most allergic reactions. The new therapy &quot;distracts&quot; the immune system by giving patients a molecular decoy (CYT003-QbG10) that makes the body behave as if it is under attack by bacteria. The increase in the immune system's anti-microbial response reduces its allergic response. 

Existing immunotherapies (desensitization therapies), which give patients tiny doses of the specific substance to which they are allergic, are time-consuming and cannot be given to all patients.    (Source: &lt;a href=&quot;http://www.newscientist.com/article/mg19926654.700-universal-allergy-therapy-a-step-closer.html&quot;&gt;http://www.newscientist.com/article/mg19926654.700-universal-allergy-therapy-a-step-closer.html&lt;/a&gt;)</description>
		</item>
		<item>
			<title>An Eye Test for Diabetes</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9092</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9092</guid>
			<pubDate>Thu, 24 Jul 2008 03:43:20 GMT</pubDate>
			<description>University of Michigan researchers have found that a snapshot of the retina can detect diabetes and other diseases that affect the retina.

Diabetes interferes with the body's metabolism, which can result in nerve damage, kidney disease, and vision loss. The researchers' system picks up signs of metabolic stress in the retina by detecting fluorescence given off by oxidized proteins in dying cells. They found diabetics have elevated levels of autofluorescence compared to age-matched control subjects.

While the system won't replace blood sugar screening, it could provide an early-warning tool for prediabetes and help monitor diabetic patients. Clinical trials will start in fall 2008.   (Source: &lt;a href=&quot;http://www.technologyreview.com/Biotech/21118/?a=f&quot;&gt;http://www.technologyreview.com/Biotech/21118/?a=f&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Making Genetic Testing Useful</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9091</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9091</guid>
			<pubDate>Thu, 24 Jul 2008 02:16:41 GMT</pubDate>
			<description>In a new $31 million project to connect genetic variations with actual health risks, researchers will combine epidemiological studies (detailed long-term health studies) of tens of thousands of people with those participants' genetic data.

The study, sponsored by the National Human Genome Research Institute, will provide data that genome-wide association studies (GWAS--comparing genetic variations in groups of people with and without a disease) alone cannot provide. GWAS have identified more than 300 genetic variants that boost risk for illnesses such as diabetes, arthritis, and Crohn's disease, but they do not show how the genetic change causes an illness, or what other factors may have played a role.

In contrast, the new study will use four existing epidemiological studies in which scientists have spent years tracking participants' medical information, such as blood pressure, medications, lifestyle, and nutrition. This level of detail will allow researchers to look at gene-environment interactions. For example, some studies link pesticide exposure to Parkinson's disease, but this risk may only be realized in people who possess certain genetic risk factors.

&lt;i&gt;See Also &lt;a href=&quot;http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D6886&quot; target=&quot;_top&quot;&gt;Researchers Detect Variations in DNA That Underlie Seven Common Diseases&lt;/a&gt;&lt;/i&gt;   (Source: &lt;a href=&quot;http://www.technologyreview.com/Biotech/21113/?a=f&quot;&gt;http://www.technologyreview.com/Biotech/21113/?a=f&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Patients and researchers collaborate to find medical cures</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9090</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9090</guid>
			<pubDate>Wed, 23 Jul 2008 15:23:55 GMT</pubDate>
			<description>Patients suffering with the daily pain of medical conditions now have a place to go share information and resources with other patients and researchers. 

&lt;a href=&quot;http://www.curetogether.com&quot; target=&quot;_blank&quot;&gt;CureTogether&lt;/a&gt;, a San Mateo, CA startup, plans to announce Thursday a free health research service to bring together patients and researchers to make discoveries in a new, collaborative way. 

The first conditions being studied are migraine, endometriosis, and vulvodynia; each affect more than five million Americans. Patients will also be able to share ideas and provide their anonymous medical data to an aggregate database available &quot;open source&quot; to any researcher in the world to study. 
 
&quot;We chose these conditions because they are underfunded, involve daily pain, and have personal meaning for us,&quot; said co-founder Alexandra Carmichael. &quot;We saw the suffering of our close family and friends with these chronic conditions, and we wanted to do something to help.&quot; So they partnered with the Chandran Family Foundation for Healthcare Research and Education and researchers at the University of Alabama at Birmingham. &quot;We may expand to other conditions if enough patients come together to request it,&quot; she added. 

CureTogether's service reflects an emerging social networking trend to help patients share and understand their data, pioneered by companies like &lt;a href=&quot;http://www.23andme.com&quot;  target=&quot;_blank&quot;&gt;23andMe&lt;/a&gt;, a web-based service that helps you read and understand your DNA; and &lt;a href=&quot;http://www.patientslikeme.com&quot; target=&quot;_blank&quot;&gt;PatientsLikeMe&lt;/a&gt;, which enables people with various diseases to share information about symptoms and treatments.

&lt;i&gt;See also: 

&lt;a href=&quot;http://www.technologyreview.com/Biotech/20464/?a=f&quot; target=&quot;_blank&quot;&gt;Social Networking Hits the Genome&lt;/a&gt;

&lt;a  href=&quot;http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D8489&quot; target=&quot;_top&quot;&gt;Science 2.0 -- Is Open Access Science the Future?&lt;/a&gt;&lt;/i&gt;   (Source: &lt;a href=&quot;&quot;&gt;&lt;/a&gt;)</description>
		</item>
		<item>
			<title>GM partners with utilities to advance plug-in hybrids</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9089</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9089</guid>
			<pubDate>Wed, 23 Jul 2008 04:39:52 GMT</pubDate>
			<description>General Motors is teaming up with 30 utilities in 37 states and with the Electric Power Research Institute to develop a charging infrastructure for electric cars.

They aim to fine-tune the technology, safety, and customer experience for car-charging stations by 2010, when the Chevy Volt is due to be produced.    (Source: &lt;a href=&quot;http://news.cnet.com/8301-11128_3-9996348-54.html&quot;&gt;http://news.cnet.com/8301-11128_3-9996348-54.html&lt;/a&gt;)</description>
		</item>
		<item>
			<title>First paper-based transistors</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9088</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9088</guid>
			<pubDate>Wed, 23 Jul 2008 04:36:33 GMT</pubDate>
			<description>Portuguese researchers have created the first field effect transistors (FET) with a paper interstrate layer.

Possible applications include new disposable electronics devices, such as paper displays, smart labels, bio-applications, and RFID tags.   (Source: &lt;a href=&quot;http://blogs.zdnet.com/emergingtech/?p=987&quot;&gt;http://blogs.zdnet.com/emergingtech/?p=987&lt;/a&gt;)</description>
		</item>
		<item>
			<title>&quot;Consensus&quot; on Man-Made Warming Shattering</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9087</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9087</guid>
			<pubDate>Wed, 23 Jul 2008 04:22:53 GMT</pubDate>
			<description>Physics &amp; Society, The journal of the American Physical Society, has published &quot;&lt;a href=&quot;http://www.aps.org/units/fps/newsletters/200807/monckton.cfm&quot; target=&quot;_blank&quot;&gt;Climate Sensitivity Revisited&lt;/a&gt;,&quot; a debate.

&quot;There is a considerable presence within the scientific community of people who do not agree with the IPCC conclusion that anthropogenic CO2 emissions are very probably likely to be primarily responsible for the global warming that has occurred since the Industrial Revolution,&quot; the paper notes.

&quot;Global mean surface temperature has not risen since 1998 and may have fallen since late 2001. The present analysis suggests that the failure of the IPCC's models to predict this and many other climatic phenomena arises from defects in its evaluation of the three factors whose product is climate sensitivity: radiative forcing delta F; the no-feedbacks climate sensitivity parameter k; and the feedback multiplier f.

The American Physical Society itself has issued a statement: It stands by its belief that human-emitted CO2 is &quot;changing the atmosphere in ways that affect the earth's climate&quot; and notes that Physics &amp; Society is not peer-reviewed. 
     (Source: &lt;a href=&quot;http://www.canadafreepress.com/index.php/article/4025&quot;&gt;http://www.canadafreepress.com/index.php/article/4025&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Tobacco 'could help treat cancer'</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9086</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9086</guid>
			<pubDate>Wed, 23 Jul 2008 03:36:05 GMT</pubDate>
			<description>Stanford University researchers are using tobacco plants to grow key components of a cancer vaccine, turning the plants into factories for an antibody chemical specific to the cancerous cells that cause follicular B-cell lymphoma, a type of non-Hodgkin's lymphoma.

Once a patient's cancer cells are isolated in the laboratory, the gene responsible for producing the antibody is extracted and added to a tobacco virus. When the virus infects the tobacco, the gene is added to the plants' cells, which start producing large quantities of the antibody. These antibodies are put back into a patient to &quot;prime&quot; the body's immune system to attack any cell carrying them.   (Source: &lt;a href=&quot;http://news.bbc.co.uk/2/hi/health/7517799.stm&quot;&gt;http://news.bbc.co.uk/2/hi/health/7517799.stm&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Human-frog hybrids aid autism investigations</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9085</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9085</guid>
			<pubDate>Wed, 23 Jul 2008 03:34:44 GMT</pubDate>
			<description>University of California, Irvine researchers have made human-frog hybrid cells that can be used to directly study neurotransmitter signaling of brain-cell membranes from people who had autism, epilepsy, or other neurological disorders. 

Brain cell membranes (taken from brain tissue samples of deceased patients with a particular disease) contain neurotransmitter receptors and channels to let molecules through the membranes. When the membranes are fused with frog eggs, the receptors and channels function again and react to neurotransmitters, creating a measurable voltage. 

The combination acts as a surrogate for a living brain with the condition, letting researchers directly observe how human patients' membranes act. The results could help determine if problems with neurotransmitter receptors underlie a disease.   (Source: &lt;a href=&quot;http://www.newscientist.com/article/dn14374-humanfrog-hybrids-&quot;&gt;http://www.newscientist.com/article/dn14374-humanfrog-hybrids-&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Country, the City Version: Farms in the Sky Gain New Interest</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9084</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9084</guid>
			<pubDate>Tue, 22 Jul 2008 15:14:39 GMT</pubDate>
			<description>The &quot;vertical farm,&quot; a 30-story skyscraper growing hydroponic vegetables, could feed 50,000 people in a city (at a cost of hundreds of millions of dollars), proposes Dickson Despommier, a professor of public health at Columbia University. 

&lt;img src=&quot;http://graphics8.nytimes.com/packages/images/photo/2008/07/14/0715-FARMING/24040041.JPG&quot; width=&quot;300&quot;&gt;   (Source: &lt;a href=&quot;http://www.nytimes.com/2008/07/15/science/15farm.html&quot;&gt;http://www.nytimes.com/2008/07/15/science/15farm.html&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Hoping Two Drugs Carry a Side Effect: Longer Life</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9083</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9083</guid>
			<pubDate>Tue, 22 Jul 2008 07:02:40 GMT</pubDate>
			<description>Sirtris, a drug company, has two drugs in clinical trials that it hopes will avert degenerative diseases of aging.

One being tested in diabetic patients is a special formulation of resveratrol that delivers a bloodstream dose five times as high as the chemical alone, to reduce glucose levels. 

The other drug is a small synthetic chemical that is a thousand times as potent as resveratrol in activating sirtuin and can be given at a much smaller dose.

The hope is that activating sirtuins in people would, like a calorically restricted diet in mice, avert degenerative diseases of aging like diabetes, heart disease, cancer and Alzheimer's.    (Source: &lt;a href=&quot;http://www.nytimes.com/2008/07/22/health/research/22long.html?ref=science&quot;&gt;http://www.nytimes.com/2008/07/22/health/research/22long.html?ref=science&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Spinal cord stem cells could be basis of new treatment</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9082</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9082</guid>
			<pubDate>Tue, 22 Jul 2008 06:50:05 GMT</pubDate>
			<description>A researcher at MIT's Picower Institute for Learning and Memory has pinpointed stem cells within the spinal cord that, if persuaded to differentiate into more healing cells and fewer scarring cells following an injury, may lead to a new, non-surgical treatment for debilitating spinal-cord injuries.

&lt;a href=&quot;http://web.mit.edu/newsoffice/2008/spine-0721.html&quot; target=&quot;_blank&quot;&gt;MIT news&lt;/a&gt;   (Source: &lt;a href=&quot;&quot;&gt;&lt;/a&gt;)</description>
		</item>
		<item>
			<title>How the Personal Genome Project Could Unlock the Mysteries of Life</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9081</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9081</guid>
			<pubDate>Tue, 22 Jul 2008 06:44:20 GMT</pubDate>
			<description>George Church's Personal Genome Project aims to make those correlations between particular genetic sequences and particular physical characteristics, including disease risk and personality, on an unprecedented scale.

Begun last year with 10 volunteers, it will soon expand to 100,000 participants and generate a massive database of genomes, phenomes, and even some omes in between.    (Source: &lt;a href=&quot;http://www.wired.com/medtech/stemcells/magazine/16-08/ff_church?currentPage=1&quot;&gt;http://www.wired.com/medtech/stemcells/magazine/16-08/ff_church?currentPage=1&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Video of ReWalk Exoskeleton System</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9080</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9080</guid>
			<pubDate>Tue, 22 Jul 2008 04:56:18 GMT</pubDate>
			<description>Argo Medical Technologies' ReWalk exoskeleton system allows people with paralyzed legs to walk.

&lt;img src=&quot;http://www.medgadget.com/archives/img/PictureRewalk_30Aug07_2-073.jpg&quot; width=&quot;100&quot;&gt;

ReWalk comprises a light wearable brace support suit with DC motors at the joints, rechargeable batteries, an array of sensors and a computer-based control system. It fits the body snugly to detect upper body movements, which are used to initiate and maintain the walking process.   (Source: &lt;a href=&quot;http://www.medgadget.com/archives/2008/07/video_of_rewalk_exoskeleton_system.html&quot;&gt;http://www.medgadget.com/archives/2008/07/video_of_rewalk_exoskeleton_system.html&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Enough Atoms for a Cannonball? Or Just a Small Splash?</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9079</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9079</guid>
			<pubDate>Tue, 22 Jul 2008 04:43:47 GMT</pubDate>
			<description>Physicists at the University of California, Berkeley have developed a nanomechanical sensor -- a cantilevered carbon nanotube -- that can weigh an atom, replacing a large mass spectrometer. 

The mass is determined by sending a radio-frequency signal to the nanotube and measuring its resonant frequency, which changes when different atoms are stuck to it. 

&lt;i&gt;Also see:

&lt;a href=&quot;http://www.nature.com/nnano/journal/vaop/ncurrent/abs/nnano.2008.200.html&quot; target=&quot;_blank&quot;&gt;An atomic-resolution nanomechanical mass sensor, Nature Nanotechnology, July 20, 2008&lt;/a&gt;: 

Unlike traditional mass spectrometers, nanomechanical mass spectrometers do not require the potentially destructive ionization of the test sample, are more sensitive to large molecules, and could eventually be incorporated on a chip.&lt;/i&gt; 
   (Source: &lt;a href=&quot;http://www.nytimes.com/2008/07/22/science/22obweig.html?ref=science&quot;&gt;http://www.nytimes.com/2008/07/22/science/22obweig.html?ref=science&lt;/a&gt;)</description>
		</item>
		<item>
			<title>'Snow flea antifreeze protein' could help improve organ preservation</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9078</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9078</guid>
			<pubDate>Tue, 22 Jul 2008 04:14:09 GMT</pubDate>
			<description>University of Chicago and University of Pennsylvania researchers have synthesized an antifreeze protein--snow flea antifreeze protein (sfAFP)--used by Canadian snow fleas to survive sub-freezing winter temperatures. 

&lt;img src=&quot;http://www.physorg.com/newman/gfx/news/snowfleaanti.jpg&quot;&gt;
&lt;i&gt;Protein and mirror form (Brad Pentelute)&lt;/i&gt;

Their results may allow large quantities of the protein to be made, allowing for potential medical and commercial uses, such as extending the storage life of donor organs and preventing ice-crystal formation in ice cream and other foods.   (Source: &lt;a href=&quot;http://www.physorg.com/news135863044.html&quot;&gt;http://www.physorg.com/news135863044.html&lt;/a&gt;)</description>
		</item>
		<item>
			<title>A quarter of planet to be online by 2012, and able to understand each's other's language</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9076</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9076</guid>
			<pubDate>Mon, 21 Jul 2008 06:18:34 GMT</pubDate>
			<description>25 percent of the planet will be connected to the Internet by 2012, according to a &lt;a href=&quot;http://www.itnews.com.au/News/79192,quarter-of-the-planet-to-be-online-by-2012.aspx&quot; target=&quot;_blank&quot;&gt;Jupiter Research report&lt;/a&gt;, with highest growth rate in areas such as China, Russia, India and Brazil. 

Many of these users will be able to understand each other's language, says Ray Kurzweil. 

He cites current developments in the speed and accuracy of statistical translation systems, which have improved exponentially in the past 10 years, such as Language Weaver's &lt;a href=&quot;http://www.marketwatch.com/news/story/language-weaver-cto-says-improvements/story.aspx?guid={CFEE0224-2A04-4087-9DE7-2B311F61DA52}&amp;dist=hppr&quot; target=&quot;_blank&quot;&gt;automatic language translation software&lt;/a&gt;, which can now translate between 2,000 and 5,000 words per minute on a single CPU, using proprietary statistical translation algorithms. He also cites Apptek's &lt;a href=&quot;http://www.marketwatch.com/news/story/apptek-releases-new-state-of-the-art-machine/story.aspx?guid=%7B5E9C3576-16AE-47E8-95E3-CBA6728D6E5D%7D&amp;dist=hppr&quot; target=&quot;_blank&quot;&gt;hybrid machine translation (HMT) system&lt;/a&gt;, which integrates statistical and rule-based processing. 

As &lt;i&gt;The Economist&lt;/i&gt; points out in a &lt;a href=&quot;http://www.economist.com/displaystory.cfm?story_id=11612397&quot; target=&quot;_blank&quot;&gt;current article&lt;/a&gt;, IBM already has a program for translating Arabic and Chinese television broadcasts into English. The system is used by Critical Mention, a company that tracks what is said in Arabic and Chinese news broadcasts and sells that information as a service to other companies.

Two-way translators are also now available. IBM has provided troops in Iraq with multilingual automatic speech translators that can translate tens of thousands of words between Iraqi Arabic and American English.    (Source: &lt;a href=&quot;&quot;&gt;&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Low-cost LED lights?</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9075</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9075</guid>
			<pubDate>Mon, 21 Jul 2008 04:46:00 GMT</pubDate>
			<description>Purdue University researchers have developed a new fabrication process that promises to make LEDs cost-competitive with compact fluorescent lights, which are four times more efficient than conventional incandescent lights, but contain harmful mercury.

They replaced the expensive sapphire-based substrate with low-cost, metal-coated silicon wafers using a built-in reflective layer of zirconium nitride, while solving its chemical instability problems. 
 
Another advantage of silicon is that it dissipates heat better than sapphire, reducing damage caused by heating, which is likely to improve reliability and increase the lifetime of LED lighting.

LEDs also are expected to be far longer lasting than conventional lighting, lasting perhaps as long as 15 years before burning out.

Incandescent bulbs are about 10 percent efficient; white LEDs range from 47 percent to 64 percent efficient, but LED lights on the market cost about $100.

The researchers expect affordable LED lights to be on the market within two years.

&lt;i&gt;&lt;a href=&quot;http://news.uns.purdue.edu/x/2008b/080717SandsLighting.html&quot; target=&quot;_blank&quot;&gt;Purdue University news release&lt;/a&gt;&lt;/i&gt;   (Source: &lt;a href=&quot;&quot;&gt;&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Next big VC market: life extension?</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9074</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9074</guid>
			<pubDate>Mon, 21 Jul 2008 04:13:00 GMT</pubDate>
			<description>Life extension could be the next significant industry targeted by venture capitalists and private investment, says Silicon Valley hedge fund manager and futurist Melanie Swan. 

She points out the need for specialist life-extension doctors and suggests a health social network people where patients could share interventions and upload their ongoing bio-marker test data into an aggregated electronic health record.   (Source: &lt;a href=&quot;http://futurememes.blogspot.com/2008/07/next-big-vc-market-life-extension.html&quot;&gt;http://futurememes.blogspot.com/2008/07/next-big-vc-market-life-extension.html&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Super-Resolution X-ray Microscopy unveils the buried secrets of the nanoworld</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9073</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9073</guid>
			<pubDate>Mon, 21 Jul 2008 02:58:35 GMT</pubDate>
			<description>A novel super-resolution X-ray microscope developed by Paul Scherrer Institut and EPFL researchers combines the high penetration power of x-rays with high spatial resolution with raster scanning, making it possible to non-destructively view the detailed interior composition of sub-hundred-nanometer semiconductor devices or biological samples without requiring a vacuum.

&lt;img src=&quot;http://www.physorg.com/newman/gfx/news/superresolut.jpg&quot; width=&quot;100&quot;&gt;   (Source: &lt;a href=&quot;http://www.physorg.com/news135523216.html&quot;&gt;http://www.physorg.com/news135523216.html&lt;/a&gt;)</description>
		</item>
		<item>
			<title>A Book With 90,000 Authors</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9072</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9072</guid>
			<pubDate>Mon, 21 Jul 2008 02:41:50 GMT</pubDate>
			<description>German publisher Bertelsmann plans to publish a book with the most credited individual authors ever--approximately 90,000: &quot;The One-Volume Wikipedia Encyclopedia,&quot; containing the 25,000 most popular articles on German Wikipedia.     (Source: &lt;a href=&quot;http://bits.blogs.nytimes.com/2008/07/19/a-book-with-90000-authors/&quot;&gt;http://bits.blogs.nytimes.com/2008/07/19/a-book-with-90000-authors/&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Energy from Waves</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9071</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9071</guid>
			<pubDate>Mon, 21 Jul 2008 01:50:32 GMT</pubDate>
			<description>A new device being developed by U.K.-based Checkmate SeaEnergy could help tap a portion of the two trillion watts of electricity that the ocean's waves could generate. 

&lt;img src=&quot;http://www.technologyreview.com/files/18232/wave_x220.jpg&quot; width=&quot;200&quot;&gt;
&lt;i&gt;(Engineering and Physical Sciences Research Council, UK)&lt;/i&gt;

The &quot;Anaconda&quot; device would be a 200-meters long, water-filled rubber tube closed at both ends that transmits wave energy to a turbine, capable of generating one megawatt of power at about 12 cents a kilowatt-hour. 
   (Source: &lt;a href=&quot;http://www.technologyreview.com/Energy/21072/?a=f&quot;&gt;http://www.technologyreview.com/Energy/21072/?a=f&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Babies use grown-up memory tricks</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9070</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9070</guid>
			<pubDate>Mon, 21 Jul 2008 01:48:44 GMT</pubDate>
			<description>Johns Hopkins University researchers have found that babies use the same technique as adults to overcome limits in their working memory (memory overload): grouping things into hierarchical categories.

The 14-month-old babies could only remember three things at a time, but those things could include both individual items or groups. The babies used natural groups (two cats or two cars), and would also learn to group items if the researchers presented unfamiliar toys as a group (a shrimp and a tank shown together became a group).   (Source: &lt;a href=&quot;http://www.newscientist.com/article/mg19926655.700-babies-use-&quot;&gt;http://www.newscientist.com/article/mg19926655.700-babies-use-&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Human blood vessels grown in mice</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9069</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9069</guid>
			<pubDate>Mon, 21 Jul 2008 01:47:15 GMT</pubDate>
			<description>Harvard Medical School researchers used human progenitor cells (taken from blood or bone marrow, and able to form different cell types) to grow a network of new blood vessels (capillaries) in a mouse.

The harvested cells were mixed with growth-promoting chemicals and then implanted in mice. Within seven days the human cells grew into fully functional blood vessels that joined up with the host animal's blood vessels and started transporting blood. 

The research could help treat conditions that involve damage to a tissue's blood supply, such as the damage to the heart after a heart attack. It could also help lab-grown organs to be implanted successfully.   (Source: &lt;a href=&quot;http://news.bbc.co.uk/2/hi/health/7514317.stm&quot;&gt;http://news.bbc.co.uk/2/hi/health/7514317.stm&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Texas Approves a $4.93 Billion Wind-Power Project</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9067</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9067</guid>
			<pubDate>Mon, 21 Jul 2008 01:43:36 GMT</pubDate>
			<description>Texas regulators have approved a $4.93 billion wind-power transmission project, providing a major lift to the development of wind energy in the state.   (Source: &lt;a href=&quot;http://www.nytimes.com/2008/07/19/business/19wind.html?_r=1&amp;oref=slogin&quot;&gt;http://www.nytimes.com/2008/07/19/business/19wind.html?_r=1&amp;oref=slogin&lt;/a&gt;)</description>
		</item>
		<item>
			<title>Chemical breakthrough turns sawdust into biofuel</title>
			<link>http://www.kurzweilai.net/news/frame.html?main=news_single.html?id%3D9066</link>
			<guid>http://www.kurzweilai.net/news/news_single.html?id=9066</guid>
			<pubDate>Mon, 21 Jul 2008 01:39:26 GMT</pubDate>
			<description>Peking University have developed a lignin breakdown reaction, using near-critical (hot, pressurised) water, that more reliably produces the alkanes and alcohols needed for biofuels.

