<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outage in India could be a harbinger for the rest of the world</title>
	<atom:link href="http://www.kurzweilai.net/outage-in-india-could-be-a-harbinger-for-the-rest-of-the-world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/outage-in-india-could-be-a-harbinger-for-the-rest-of-the-world</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Sun, 19 May 2013 12:13:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Kevin Haskell</title>
		<link>http://www.kurzweilai.net/outage-in-india-could-be-a-harbinger-for-the-rest-of-the-world/comment-page-1#comment-27550</link>
		<dc:creator>Kevin Haskell</dc:creator>
		<pubDate>Sun, 05 Aug 2012 12:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=157837#comment-27550</guid>
		<description>They don&#039;t need &#039;better control over energy sources,&quot; they just need massive amounts of more energy that right now, only fossil sources can provide. Hardly rocket science.</description>
		<content:encoded><![CDATA[<p>They don&#8217;t need &#8216;better control over energy sources,&#8221; they just need massive amounts of more energy that right now, only fossil sources can provide. Hardly rocket science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trakk</title>
		<link>http://www.kurzweilai.net/outage-in-india-could-be-a-harbinger-for-the-rest-of-the-world/comment-page-1#comment-27493</link>
		<dc:creator>trakk</dc:creator>
		<pubDate>Sat, 04 Aug 2012 16:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=157837#comment-27493</guid>
		<description>Insects and bacterial life cant survive without doing what they do. We can still survive by taking steps to decrease our excessive carbon footprint WHEREVER POSSIBLE.</description>
		<content:encoded><![CDATA[<p>Insects and bacterial life cant survive without doing what they do. We can still survive by taking steps to decrease our excessive carbon footprint WHEREVER POSSIBLE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrJDSJr</title>
		<link>http://www.kurzweilai.net/outage-in-india-could-be-a-harbinger-for-the-rest-of-the-world/comment-page-1#comment-27432</link>
		<dc:creator>DrJDSJr</dc:creator>
		<pubDate>Sat, 04 Aug 2012 02:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=157837#comment-27432</guid>
		<description>All human activity adds 5 gegatons of CO2 to the atmosphere annually.  Insect and bacterial life add 150 gegatons over the same period.  Assertions of anthropomorphic atmospheric warming are a red herring used as an excuse to manipulate, tax and control.  Real science is about intellectual integrity and it has been sorely lacking in the &quot;debate&quot;.  That needs to change.</description>
		<content:encoded><![CDATA[<p>All human activity adds 5 gegatons of CO2 to the atmosphere annually.  Insect and bacterial life add 150 gegatons over the same period.  Assertions of anthropomorphic atmospheric warming are a red herring used as an excuse to manipulate, tax and control.  Real science is about intellectual integrity and it has been sorely lacking in the &#8220;debate&#8221;.  That needs to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longnow</title>
		<link>http://www.kurzweilai.net/outage-in-india-could-be-a-harbinger-for-the-rest-of-the-world/comment-page-1#comment-27403</link>
		<dc:creator>longnow</dc:creator>
		<pubDate>Fri, 03 Aug 2012 22:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=157837#comment-27403</guid>
		<description>In addition to cramped living in parts of India you can
always rely on the cramped keyboard on the Kindle to
mangle spelllllling.-)</description>
		<content:encoded><![CDATA[<p>In addition to cramped living in parts of India you can<br />
always rely on the cramped keyboard on the Kindle to<br />
mangle spelllllling.-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longnow</title>
		<link>http://www.kurzweilai.net/outage-in-india-could-be-a-harbinger-for-the-rest-of-the-world/comment-page-1#comment-27400</link>
		<dc:creator>longnow</dc:creator>
		<pubDate>Fri, 03 Aug 2012 22:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=157837#comment-27400</guid>
		<description>I saw a pic of a topical street in poorer areas...
airconditioners seemingly piled on top of each other
with the cramped living spaces.  I never asked the question,
what kind of strain does that put on their grid?  What is the
average temperature where it crashed?  

I don&#039;t wonder why the Republican tea party denies global
warming. I don&#039;t ask if the computer models are too
conservaative.  I ask what will happen to the southern
political strategy if the US south experiences exponential
weather changes.  All the demographics go out the window
which means they will need a technological fix besides
aircknditioning to save their ass-ets</description>
		<content:encoded><![CDATA[<p>I saw a pic of a topical street in poorer areas&#8230;<br />
airconditioners seemingly piled on top of each other<br />
with the cramped living spaces.  I never asked the question,<br />
what kind of strain does that put on their grid?  What is the<br />
average temperature where it crashed?  </p>
<p>I don&#8217;t wonder why the Republican tea party denies global<br />
warming. I don&#8217;t ask if the computer models are too<br />
conservaative.  I ask what will happen to the southern<br />
political strategy if the US south experiences exponential<br />
weather changes.  All the demographics go out the window<br />
which means they will need a technological fix besides<br />
aircknditioning to save their ass-ets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Farrell</title>
		<link>http://www.kurzweilai.net/outage-in-india-could-be-a-harbinger-for-the-rest-of-the-world/comment-page-1#comment-27386</link>
		<dc:creator>Mr. Farrell</dc:creator>
		<pubDate>Fri, 03 Aug 2012 19:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=157837#comment-27386</guid>
		<description>Indian farmers could be supplied solar-powered pumps at great advantage to the electrical grid.</description>
		<content:encoded><![CDATA[<p>Indian farmers could be supplied solar-powered pumps at great advantage to the electrical grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trakk</title>
		<link>http://www.kurzweilai.net/outage-in-india-could-be-a-harbinger-for-the-rest-of-the-world/comment-page-1#comment-27356</link>
		<dc:creator>trakk</dc:creator>
		<pubDate>Fri, 03 Aug 2012 14:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=157837#comment-27356</guid>
		<description>True. If there is anything which is desperately in need of automation....its electrical grids. Hundreds of thousands of watts at the least can be saved by avoiding wastage and diverting the right amount of electricity to the right place at the right time.</description>
		<content:encoded><![CDATA[<p>True. If there is anything which is desperately in need of automation&#8230;.its electrical grids. Hundreds of thousands of watts at the least can be saved by avoiding wastage and diverting the right amount of electricity to the right place at the right time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Kirk</title>
		<link>http://www.kurzweilai.net/outage-in-india-could-be-a-harbinger-for-the-rest-of-the-world/comment-page-1#comment-27332</link>
		<dc:creator>Mr. Kirk</dc:creator>
		<pubDate>Fri, 03 Aug 2012 14:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=157837#comment-27332</guid>
		<description>http://web.mit.edu/newsoffice/2011/artificial-leaf-0930.html

for those wondering about the artificial leaf.  no update i can find on the implementation of such a system.</description>
		<content:encoded><![CDATA[<p><a href="http://web.mit.edu/newsoffice/2011/artificial-leaf-0930.html" rel="nofollow">http://web.mit.edu/newsoffice/2011/artificial-leaf-0930.html</a></p>
<p>for those wondering about the artificial leaf.  no update i can find on the implementation of such a system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.kurzweilai.net/outage-in-india-could-be-a-harbinger-for-the-rest-of-the-world/comment-page-1#comment-27317</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 03 Aug 2012 13:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=157837#comment-27317</guid>
		<description>More like it&#039;s a warning of what happens when you implement price controls on electricity. India&#039;s electric companies cannot charge what electricity is actually worth or the populace will reject politicians who promised then cheap energy. As a result they can&#039;t raise funds to upgrade power plants, build new ones, and maintain the power grid, and large-scale power failures are inevitable. You see a similar situation in Venezuela where, despite oil production, rolling blackouts are the norm. The government in Venezuela artificially lowers the price of electricity to &quot;protect&quot; people from those vile capitalist pigs running utility companies against the spirit of the &quot;revolution&quot;.</description>
		<content:encoded><![CDATA[<p>More like it&#8217;s a warning of what happens when you implement price controls on electricity. India&#8217;s electric companies cannot charge what electricity is actually worth or the populace will reject politicians who promised then cheap energy. As a result they can&#8217;t raise funds to upgrade power plants, build new ones, and maintain the power grid, and large-scale power failures are inevitable. You see a similar situation in Venezuela where, despite oil production, rolling blackouts are the norm. The government in Venezuela artificially lowers the price of electricity to &#8220;protect&#8221; people from those vile capitalist pigs running utility companies against the spirit of the &#8220;revolution&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri</title>
		<link>http://www.kurzweilai.net/outage-in-india-could-be-a-harbinger-for-the-rest-of-the-world/comment-page-1#comment-27313</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Fri, 03 Aug 2012 12:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=157837#comment-27313</guid>
		<description>I don&#039;t understand what went wrong with Daniel Nocera&#039;s artificial leaf. Before sending it out to be developed, he stated 80% efficiency. The team working on developing it said it had a two percent efficiency. All those bubbles coming off that little wafer, I&#039;ll take it. Cover one third my roof in that many bubbles of hydrogen per hour, seems to be pretty good to me! I don&#039;t know calculus, don&#039;t know the formulas necessary, heck I don&#039;t even have the imput numbers, but I know that in my minds eye, I could fill a very large ballon in no time at all. Once the inexpensive material itself is paid for, that gas would be free, for as long as the material lasts, and Daniel said it was self healing. One chunk, a couple of none scientific experiments, and I&#039;d know what the truth is. &quot;A playing card sized piece could power a third world home&quot; was his own words, and the bubble rate appears to support his initial statements!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand what went wrong with Daniel Nocera&#8217;s artificial leaf. Before sending it out to be developed, he stated 80% efficiency. The team working on developing it said it had a two percent efficiency. All those bubbles coming off that little wafer, I&#8217;ll take it. Cover one third my roof in that many bubbles of hydrogen per hour, seems to be pretty good to me! I don&#8217;t know calculus, don&#8217;t know the formulas necessary, heck I don&#8217;t even have the imput numbers, but I know that in my minds eye, I could fill a very large ballon in no time at all. Once the inexpensive material itself is paid for, that gas would be free, for as long as the material lasts, and Daniel said it was self healing. One chunk, a couple of none scientific experiments, and I&#8217;d know what the truth is. &#8220;A playing card sized piece could power a third world home&#8221; was his own words, and the bubble rate appears to support his initial statements!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
