<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Precision motion tracking &#8212; thousands of cells at a time</title>
	<atom:link href="http://www.kurzweilai.net/precision-motion-tracking-thousands-of-cells-at-a-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/precision-motion-tracking-thousands-of-cells-at-a-time</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Sat, 25 May 2013 19:50:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Guillermo</title>
		<link>http://www.kurzweilai.net/precision-motion-tracking-thousands-of-cells-at-a-time/comment-page-1#comment-34038</link>
		<dc:creator>Guillermo</dc:creator>
		<pubDate>Thu, 20 Sep 2012 18:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=163604#comment-34038</guid>
		<description>I agree with the comments, this is a really ingenious and cool technique. I like to measure the innovation of the articles (at least with respect to me) by reading the headline and trying to figure out how would I do what they have done. And in many cases, I am trully baffled. This is one of those!</description>
		<content:encoded><![CDATA[<p>I agree with the comments, this is a really ingenious and cool technique. I like to measure the innovation of the articles (at least with respect to me) by reading the headline and trying to figure out how would I do what they have done. And in many cases, I am trully baffled. This is one of those!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeB</title>
		<link>http://www.kurzweilai.net/precision-motion-tracking-thousands-of-cells-at-a-time/comment-page-1#comment-33941</link>
		<dc:creator>MikeB</dc:creator>
		<pubDate>Thu, 20 Sep 2012 11:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=163604#comment-33941</guid>
		<description>And they&#039;re sure the rare, tight helical motion isn&#039;t an artifact of the tracking algrorithm, right?</description>
		<content:encoded><![CDATA[<p>And they&#8217;re sure the rare, tight helical motion isn&#8217;t an artifact of the tracking algrorithm, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri</title>
		<link>http://www.kurzweilai.net/precision-motion-tracking-thousands-of-cells-at-a-time/comment-page-1#comment-33837</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Wed, 19 Sep 2012 23:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=163604#comment-33837</guid>
		<description>The real star here is the software. Using red and blue light to illuminate subjects doesn&#039;t need to be only in the microscopic range. Complex behaviors of many things could be analyzed with this technique. Crowd control could analyze the driving forces of mob behavior. Swarming behaviors could be analyzed from insects to fish.</description>
		<content:encoded><![CDATA[<p>The real star here is the software. Using red and blue light to illuminate subjects doesn&#8217;t need to be only in the microscopic range. Complex behaviors of many things could be analyzed with this technique. Crowd control could analyze the driving forces of mob behavior. Swarming behaviors could be analyzed from insects to fish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asiwel</title>
		<link>http://www.kurzweilai.net/precision-motion-tracking-thousands-of-cells-at-a-time/comment-page-1#comment-33821</link>
		<dc:creator>asiwel</dc:creator>
		<pubDate>Wed, 19 Sep 2012 20:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=163604#comment-33821</guid>
		<description>Good thing they didn&#039;t have this gadget back when studying Brownian motion under a microscope, trying to determine random-walk particle velocity. The more closely they looked, the longer the distance traveled by each &quot;particle&quot; in unit time (i.e., it was a fractal they were magnifying). This lens-free holographic imaging technique is really a clever and powerful sensing methodology suitable for a wide variety of purposes. It could track cloud formations from space or wavelet motions in the oceans as well as much faster swarms of things.</description>
		<content:encoded><![CDATA[<p>Good thing they didn&#8217;t have this gadget back when studying Brownian motion under a microscope, trying to determine random-walk particle velocity. The more closely they looked, the longer the distance traveled by each &#8220;particle&#8221; in unit time (i.e., it was a fractal they were magnifying). This lens-free holographic imaging technique is really a clever and powerful sensing methodology suitable for a wide variety of purposes. It could track cloud formations from space or wavelet motions in the oceans as well as much faster swarms of things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
