<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantum dots go on display</title>
	<atom:link href="http://www.kurzweilai.net/quantum-dots-go-on-display/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/quantum-dots-go-on-display</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Thu, 23 May 2013 03:47:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Philip Parkin</title>
		<link>http://www.kurzweilai.net/quantum-dots-go-on-display/comment-page-1#comment-88894</link>
		<dc:creator>Philip Parkin</dc:creator>
		<pubDate>Sat, 19 Jan 2013 10:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=176821#comment-88894</guid>
		<description>We have a company here in the Uk called NANOCO group plc that manufactures quantum dots in bulk and cadmium free.</description>
		<content:encoded><![CDATA[<p>We have a company here in the Uk called NANOCO group plc that manufactures quantum dots in bulk and cadmium free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxw3st</title>
		<link>http://www.kurzweilai.net/quantum-dots-go-on-display/comment-page-1#comment-88694</link>
		<dc:creator>maxw3st</dc:creator>
		<pubDate>Fri, 18 Jan 2013 20:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=176821#comment-88694</guid>
		<description>Finally going to get some resolution in monitors that more accurately matches the human eye and photographs (the real kind, not the digital ones).</description>
		<content:encoded><![CDATA[<p>Finally going to get some resolution in monitors that more accurately matches the human eye and photographs (the real kind, not the digital ones).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrispium</title>
		<link>http://www.kurzweilai.net/quantum-dots-go-on-display/comment-page-1#comment-88335</link>
		<dc:creator>Chrispium</dc:creator>
		<pubDate>Thu, 17 Jan 2013 23:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=176821#comment-88335</guid>
		<description>1 trillion pixels per square centimeter ...

Rather awesome if I may say so :)</description>
		<content:encoded><![CDATA[<p>1 trillion pixels per square centimeter &#8230;</p>
<p>Rather awesome if I may say so :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Dratman</title>
		<link>http://www.kurzweilai.net/quantum-dots-go-on-display/comment-page-1#comment-88287</link>
		<dc:creator>Ralph Dratman</dc:creator>
		<pubDate>Thu, 17 Jan 2013 20:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=176821#comment-88287</guid>
		<description>Thank you for the concise explanation. Usually when it comes to stories about quantum dots, there is no hint of what they actually are.</description>
		<content:encoded><![CDATA[<p>Thank you for the concise explanation. Usually when it comes to stories about quantum dots, there is no hint of what they actually are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
