The Conference on Uncertainty in Artificial Intelligence (UAI)
Dates: July 23 – 27, 2014
Location: Quebec City, Canada
The Conference on Uncertainty in Artificial Intelligence (UAI) is the premier international conference on research related to representation, inference, learning and decision making in the presence of uncertainty within the field of Artificial Intelligence. UAI is supported by the Association for Uncertainty in Artificial Intelligence (AUAI).
The 30th UAI (UAI 2014) will be held in Quebec City, Quebec, Canada, at the Quebec City Convention Centre, from July 23 to 27th 2014. The conference will be located close in time and location with the AAAI 2014 and CogSci 2014 conferences.
UAI Schedule Overview
July 23th – 27th, 2014
All the conference talks will be held in the Room 306AB on the third level of the Quebec City Convention Centre. Poster sessions, breakfast and coffee breaks will be located in the Hall 310.
Wednesday July 23th – Tutorial Day
Room: 308AB
| 7:45-8:30am | Breakfast |
|---|---|
| 8:30-10:20am | “Random Perturbations for Inference” by Tamir Hazan |
| 10:20-10:40am | Coffee Break |
| 10:40-12:30pm | “Learning Tractable Probabilistic Models” by Pedro Domingos and Daniel Lowd |
| 12:30–2:00pm | Lunch (on your own) |
| 2:00–3:50pm | “Probabilistic Programming” by Avi Pfeffer |
| 3:50–4:10pm | Coffee Break |
| 4:10pm–6pm | “Probabilistic Inference in Relational Models” by Dan Suciu and Guy Van den Broeck |
| 6:00–7:00pm | Reception: Hall 306 |
Thursday, July 24 – Conference Day 1
Room: 306AB
| 7:45–8:30am | Breakfast |
|---|---|
| 8:30-8:40am | Welcome & Opening Remarks |
| 8:40–9:40am | Keynote Talk: David Blei |
| 9:40-10:30am | Session 1: Topic Models and Nonparametric Bayes (2 Talks) |
| 10:30-11:00am | Coffee Break |
| 11:00-12:15pm | Session 2: Bayesian Methods and Regression (3 Talks) |
| 12:15-2:00pm | Lunch (on your own) |
| 2:00-3:00pm | Keynote Talk: Craig Boutillier |
| 3:00-3:50pm | Session 3: Decision Theory (2 Talks) |
| 3:50-4:15pm | Poster Spotlights 1 |
| 4:15-4:45pm | Coffee Break |
| 4:15-6:15pm | Poster Session 1 |
Friday, July 25 – Conference Day 2
Room: 306AB
| 8:30–9:30am | Keynote Talk: Michael Littman |
|---|---|
| 9:30-10:45am | Session 4: Markov Decision Processes and Reinforcement Learning (3 Talks) |
| 10:45-11:15am | Coffee Break |
| 11:15-12:30pm | Session 5: Causal Discovery (3 Talks) |
| 12:30–2:15pm | Lunch (on your own) |
| 2:15-3:00pm | Inference Competition Report |
| 3:00-3:50pm | Session 6: Approximate Inference (2 Talks) |
| 3:50-4:15pm | Poster Spotlights 2 |
| 4:15-4:45pm | Coffee Break |
| 4:15-6:15pm | Poster Session 2 |
| 7:00pm | Conference Banquet: Les Voutes du Cavour (38, rue St-Pierre, Quebec; 16 min walk from the Quebec City Convention Centre). Banquet Talk: Yann LeCun |
Saturday, July 26 – Conference Day 3
Room: 306AB
| 8:30–9:30am | Keynote Talk: Andrew Ng |
|---|---|
| 9:30-10:45am | Session 7: Supervised, Semi-Supervised and Active Learning (3 Talks) |
| 10:45-11:15am | Coffee Break |
| 11:15-12:30pm | Session 8: Structure Learning and Exact Inference (3 Talks) |
| 12:30–2:15pm | Lunch (on your own) |
| 2:15-3:00pm | Session 9: Optimization Algorithms (3 Talks) |
| 3:00-3:55pm | Poster Spotlights 3 |
| 3:55-4:30pm | Business Meeting |
| 4:15-4:45pm | Coffee Break |
| 4:15-6:15pm | Poster Session 3 |
Sunday, July 27 – Workshops Day
Room: 308A, 308B
comments 1
by asiwel
Wow, this sure looks like a conference that would be worth attending. Conferences should video record all of their sessions … and make them available later for their members (maybe free) and for the general audience (perhaps for a reasonable fee, similar to a registration fee). Why not look on that as at least another source of revenue? The way businesses now are using APIs to profit from their proprietary data warehouses. (There are businesses which do this very thing right now for conference exhibitors .. going from one exhibit to the next, interviewing and filming demonstrations for later distribution as “news” and “infomercials.”)