<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual nanoscopy: like &#8216;Google Earth&#8217; for cell biologists</title>
	<atom:link href="http://www.kurzweilai.net/virtual-nanoscopy-like-google-earth-for-cell-biologists/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/virtual-nanoscopy-like-google-earth-for-cell-biologists</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Tue, 21 May 2013 12:57:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: GMezo</title>
		<link>http://www.kurzweilai.net/virtual-nanoscopy-like-google-earth-for-cell-biologists/comment-page-1#comment-27831</link>
		<dc:creator>GMezo</dc:creator>
		<pubDate>Wed, 08 Aug 2012 14:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158268#comment-27831</guid>
		<description>This is a giant reconstruction of multiples of Electron Microscopy slices/Images....it&#039;s not a real-time imaging invention like the Cyto-Viva system we used at our Nanobacterial Research Center at NASA. These images by the JCB DataViewer are not good for research, but rather good for teaching cellular anatomy.</description>
		<content:encoded><![CDATA[<p>This is a giant reconstruction of multiples of Electron Microscopy slices/Images&#8230;.it&#8217;s not a real-time imaging invention like the Cyto-Viva system we used at our Nanobacterial Research Center at NASA. These images by the JCB DataViewer are not good for research, but rather good for teaching cellular anatomy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.kurzweilai.net/virtual-nanoscopy-like-google-earth-for-cell-biologists/comment-page-1#comment-27822</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 08 Aug 2012 13:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158268#comment-27822</guid>
		<description>What an amazing resource for teachers and researchers and just for fun.</description>
		<content:encoded><![CDATA[<p>What an amazing resource for teachers and researchers and just for fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
