<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s largest offshore wind farm generates first power</title>
	<atom:link href="http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Sat, 18 May 2013 18:10:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Rob C</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48568</link>
		<dc:creator>Rob C</dc:creator>
		<pubDate>Sun, 04 Nov 2012 15:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48568</guid>
		<description>All energies come at a cost, especially in their early development stages. The advantage to renewable clean energies is the ability to gather power without depleting other natural resources and progressing those technologies further to become more efficient and more cost effective.

Even if it took 20 years to pay for itself one can bet within 10 years the technology will have improved to the point where it can be supplemented or altered to increase efficiency. Meanwhile things like oil and gasoline continue to take more to create less. It takes on average 2-3 gallons of gasoline to produce the 1 gallon people use when they fill up their tanks.</description>
		<content:encoded><![CDATA[<p>All energies come at a cost, especially in their early development stages. The advantage to renewable clean energies is the ability to gather power without depleting other natural resources and progressing those technologies further to become more efficient and more cost effective.</p>
<p>Even if it took 20 years to pay for itself one can bet within 10 years the technology will have improved to the point where it can be supplemented or altered to increase efficiency. Meanwhile things like oil and gasoline continue to take more to create less. It takes on average 2-3 gallons of gasoline to produce the 1 gallon people use when they fill up their tanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GatorALLin</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48366</link>
		<dc:creator>GatorALLin</dc:creator>
		<pubDate>Sat, 03 Nov 2012 23:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48366</guid>
		<description>Can anyone estimate the cost, plus the upkeep costs and then divide out how much power it makes (related to costs). I just want to know how many years this wind system takes to pay for itself??  How many years down the road will it take to turn a profit (don&#039;t count free money please).</description>
		<content:encoded><![CDATA[<p>Can anyone estimate the cost, plus the upkeep costs and then divide out how much power it makes (related to costs). I just want to know how many years this wind system takes to pay for itself??  How many years down the road will it take to turn a profit (don&#8217;t count free money please).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sea Bass</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48299</link>
		<dc:creator>Sea Bass</dc:creator>
		<pubDate>Sat, 03 Nov 2012 18:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48299</guid>
		<description>It is true, even more so.  The Gulf rigs are massive ecosystems supporting top chain predators and tons of life.  Over time, these new structures would do the same, no doubt!</description>
		<content:encoded><![CDATA[<p>It is true, even more so.  The Gulf rigs are massive ecosystems supporting top chain predators and tons of life.  Over time, these new structures would do the same, no doubt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renzo Canepari</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48292</link>
		<dc:creator>Renzo Canepari</dc:creator>
		<pubDate>Sat, 03 Nov 2012 17:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48292</guid>
		<description>I have an old Christian Science Monitor article about abandoned off shore oil platforms in the Gulf of Mexico that act as artificial reefs for barnacles, and the resultant barnacle habitat starts a food chain that then produces better fishing.  I hope that the same thing will happen here.  The sale of the fish/seafood would reduce the cost of the electricity.</description>
		<content:encoded><![CDATA[<p>I have an old Christian Science Monitor article about abandoned off shore oil platforms in the Gulf of Mexico that act as artificial reefs for barnacles, and the resultant barnacle habitat starts a food chain that then produces better fishing.  I hope that the same thing will happen here.  The sale of the fish/seafood would reduce the cost of the electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48140</link>
		<dc:creator>Vin</dc:creator>
		<pubDate>Fri, 02 Nov 2012 23:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48140</guid>
		<description>cool.  Thanks Bill.</description>
		<content:encoded><![CDATA[<p>cool.  Thanks Bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48137</link>
		<dc:creator>Vin</dc:creator>
		<pubDate>Fri, 02 Nov 2012 23:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48137</guid>
		<description>yah, I agree with this estimate too.</description>
		<content:encoded><![CDATA[<p>yah, I agree with this estimate too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48135</link>
		<dc:creator>Vin</dc:creator>
		<pubDate>Fri, 02 Nov 2012 23:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48135</guid>
		<description>Yes good point.  Still, even if solar is less productive, as long as its productive enough (2kw on average is or &#039;soon will be&#039; achievable virtually anywhere?).  And another advantage, it can be sourced, controlled and customised locally and probably a bit more convenient than moving-part local turbines too.  Disclaimer: i do not sell solar panel systems :D</description>
		<content:encoded><![CDATA[<p>Yes good point.  Still, even if solar is less productive, as long as its productive enough (2kw on average is or &#8216;soon will be&#8217; achievable virtually anywhere?).  And another advantage, it can be sourced, controlled and customised locally and probably a bit more convenient than moving-part local turbines too.  Disclaimer: i do not sell solar panel systems :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Woods</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48063</link>
		<dc:creator>Bill Woods</dc:creator>
		<pubDate>Fri, 02 Nov 2012 17:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48063</guid>
		<description>The London Array (phase 1) is supposed to have cost about £1.7B, and expected produce about 2.1 TW-h per year (an average power of about 240 MW). Divided by 470k, that&#039;s 4480 kW-h per year = 12 kW-h per day. In Britain, a 2 kW solar array would probably average about 5 kW-h per day.</description>
		<content:encoded><![CDATA[<p>The London Array (phase 1) is supposed to have cost about £1.7B, and expected produce about 2.1 TW-h per year (an average power of about 240 MW). Divided by 470k, that&#8217;s 4480 kW-h per year = 12 kW-h per day. In Britain, a 2 kW solar array would probably average about 5 kW-h per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48041</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 02 Nov 2012 15:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48041</guid>
		<description>I assume it produces a peak of 630MW so average will be lower, say 200MW (making this up) x 24 hours = 4,800MWhrs per day/470,000 homes would be roughly, 10kwh per day, does this sound right?</description>
		<content:encoded><![CDATA[<p>I assume it produces a peak of 630MW so average will be lower, say 200MW (making this up) x 24 hours = 4,800MWhrs per day/470,000 homes would be roughly, 10kwh per day, does this sound right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Moriarty</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48015</link>
		<dc:creator>Tom Moriarty</dc:creator>
		<pubDate>Fri, 02 Nov 2012 14:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48015</guid>
		<description>Plus the offshore farm will produce some electricity 7/24. I am sure that the developers have done their homework on that.   England is not a sunny place for 200+ days a year.</description>
		<content:encoded><![CDATA[<p>Plus the offshore farm will produce some electricity 7/24. I am sure that the developers have done their homework on that.   England is not a sunny place for 200+ days a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kessinger</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48008</link>
		<dc:creator>Richard Kessinger</dc:creator>
		<pubDate>Fri, 02 Nov 2012 13:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48008</guid>
		<description>The best long term alternative is to get really creative in ways to reduce all forms of electricity consumption per person.  We are spending too much time and effort and money on the supply side rather than the demand side.  Do we really need 300 to 500 electronic devices and systems in every home and office in the entire world?</description>
		<content:encoded><![CDATA[<p>The best long term alternative is to get really creative in ways to reduce all forms of electricity consumption per person.  We are spending too much time and effort and money on the supply side rather than the demand side.  Do we really need 300 to 500 electronic devices and systems in every home and office in the entire world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personX</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48007</link>
		<dc:creator>personX</dc:creator>
		<pubDate>Fri, 02 Nov 2012 13:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48007</guid>
		<description>well.. except the sun doesn&#039;t really shine in the UK.</description>
		<content:encoded><![CDATA[<p>well.. except the sun doesn&#8217;t really shine in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorden Russell</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-48003</link>
		<dc:creator>Gorden Russell</dc:creator>
		<pubDate>Fri, 02 Nov 2012 13:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-48003</guid>
		<description>You forget that England is famous for its rain.  You will get more wind than sun in the Thames Estuary.</description>
		<content:encoded><![CDATA[<p>You forget that England is famous for its rain.  You will get more wind than sun in the Thames Estuary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin</title>
		<link>http://www.kurzweilai.net/worlds-largest-offshore-wind-farm-generates-first-power/comment-page-1#comment-47999</link>
		<dc:creator>Vin</dc:creator>
		<pubDate>Fri, 02 Nov 2012 13:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=169568#comment-47999</guid>
		<description>Forgive any silly mistakes or naivete, but 630/470~1.4 , so is this article informing me a house in UK uses on average 1.4 KW of power (so i guess for say 10 hour daily use its 14 KWh worth of energy?).  That&#039;s quite interesting, they could generate that by using a private 2KW solar system, that costs about 5 grand each? (so about £2.5 billion for 470,000 houses)  Hmm,  I wonder how much phase one of this scheme cost?</description>
		<content:encoded><![CDATA[<p>Forgive any silly mistakes or naivete, but 630/470~1.4 , so is this article informing me a house in UK uses on average 1.4 KW of power (so i guess for say 10 hour daily use its 14 KWh worth of energy?).  That&#8217;s quite interesting, they could generate that by using a private 2KW solar system, that costs about 5 grand each? (so about £2.5 billion for 470,000 houses)  Hmm,  I wonder how much phase one of this scheme cost?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
