<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s most powerful x-ray laser beam refined to scalpel precision</title>
	<atom:link href="http://www.kurzweilai.net/worlds-most-powerful-x-ray-laser-beam-refined-to-scalpel-precision/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurzweilai.net/worlds-most-powerful-x-ray-laser-beam-refined-to-scalpel-precision</link>
	<description>Accelerating Intelligence</description>
	<lastBuildDate>Thu, 23 May 2013 21:58:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: lizardlabs</title>
		<link>http://www.kurzweilai.net/worlds-most-powerful-x-ray-laser-beam-refined-to-scalpel-precision/comment-page-1#comment-85007</link>
		<dc:creator>lizardlabs</dc:creator>
		<pubDate>Tue, 08 Jan 2013 10:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158963#comment-85007</guid>
		<description>Very interesting topic and thanks for great posting.</description>
		<content:encoded><![CDATA[<p>Very interesting topic and thanks for great posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri</title>
		<link>http://www.kurzweilai.net/worlds-most-powerful-x-ray-laser-beam-refined-to-scalpel-precision/comment-page-1#comment-28443</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Thu, 16 Aug 2012 18:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158963#comment-28443</guid>
		<description>The graphic gives us tantalizing clues, to the clarity of images. That&#039;s a stunning increase of focus. The analogy of a scalpel is not far off. Should be quite an order of magnitude of increase in resolution. We shall all wait with bated breath for future stunning pictures, of the unseen atomic world!!!</description>
		<content:encoded><![CDATA[<p>The graphic gives us tantalizing clues, to the clarity of images. That&#8217;s a stunning increase of focus. The analogy of a scalpel is not far off. Should be quite an order of magnitude of increase in resolution. We shall all wait with bated breath for future stunning pictures, of the unseen atomic world!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.kurzweilai.net/worlds-most-powerful-x-ray-laser-beam-refined-to-scalpel-precision/comment-page-1#comment-28405</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 16 Aug 2012 06:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158963#comment-28405</guid>
		<description>Most definitely.</description>
		<content:encoded><![CDATA[<p>Most definitely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhoffarth</title>
		<link>http://www.kurzweilai.net/worlds-most-powerful-x-ray-laser-beam-refined-to-scalpel-precision/comment-page-1#comment-28404</link>
		<dc:creator>bhoffarth</dc:creator>
		<pubDate>Thu, 16 Aug 2012 05:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158963#comment-28404</guid>
		<description>Thanks for taking the time to check on this. Please let us all know when Mr. Hastings will be able to give a more detailed answer. Occasionally I use stories from this web site as a current event article in my classroom. It is my hope that my students will appreciate the rapid changes taking place in technology and how they can incorporate these exponential trends into their life goals. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to check on this. Please let us all know when Mr. Hastings will be able to give a more detailed answer. Occasionally I use stories from this web site as a current event article in my classroom. It is my hope that my students will appreciate the rapid changes taking place in technology and how they can incorporate these exponential trends into their life goals. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asiwel</title>
		<link>http://www.kurzweilai.net/worlds-most-powerful-x-ray-laser-beam-refined-to-scalpel-precision/comment-page-1#comment-28397</link>
		<dc:creator>asiwel</dc:creator>
		<pubDate>Thu, 16 Aug 2012 02:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158963#comment-28397</guid>
		<description>You know, one of the good &quot;new&quot; things at KurzweilAI Newsletter lately has been the individual responses to comments and the follow-ups to questions by the Editor. I really appreciate this effort and the results ... and right here in this instance seemed to be the time and place to say so. Thank you!</description>
		<content:encoded><![CDATA[<p>You know, one of the good &#8220;new&#8221; things at KurzweilAI Newsletter lately has been the individual responses to comments and the follow-ups to questions by the Editor. I really appreciate this effort and the results &#8230; and right here in this instance seemed to be the time and place to say so. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egore</title>
		<link>http://www.kurzweilai.net/worlds-most-powerful-x-ray-laser-beam-refined-to-scalpel-precision/comment-page-1#comment-28394</link>
		<dc:creator>egore</dc:creator>
		<pubDate>Thu, 16 Aug 2012 01:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158963#comment-28394</guid>
		<description>I have been unable to leave a comment. Is this intentional or just a fluke? Your assistance is appreciated</description>
		<content:encoded><![CDATA[<p>I have been unable to leave a comment. Is this intentional or just a fluke? Your assistance is appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.kurzweilai.net/worlds-most-powerful-x-ray-laser-beam-refined-to-scalpel-precision/comment-page-1#comment-28392</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 16 Aug 2012 01:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158963#comment-28392</guid>
		<description>Good question. I checked with SLAC, and Jerry Hastings, a SLAC scientist and co-author on the research, replied: &quot;Right now the &#039;couldn&#039;t be done until now&#039; does not have a crisp answer, not even a guaranteed killer answer. We are at the earliest stages of development of seeding. In these sort of technique/source developments sometimes the start is a bit slow.&quot; We&#039;ll watch for further developments.</description>
		<content:encoded><![CDATA[<p>Good question. I checked with SLAC, and Jerry Hastings, a SLAC scientist and co-author on the research, replied: &#8220;Right now the &#8216;couldn&#8217;t be done until now&#8217; does not have a crisp answer, not even a guaranteed killer answer. We are at the earliest stages of development of seeding. In these sort of technique/source developments sometimes the start is a bit slow.&#8221; We&#8217;ll watch for further developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhoffarth</title>
		<link>http://www.kurzweilai.net/worlds-most-powerful-x-ray-laser-beam-refined-to-scalpel-precision/comment-page-1#comment-28364</link>
		<dc:creator>bhoffarth</dc:creator>
		<pubDate>Wed, 15 Aug 2012 15:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kurzweilai.net/?p=158963#comment-28364</guid>
		<description>It would be interesting to hear what these new images would be able to reveal that previous x-rays were unable to.</description>
		<content:encoded><![CDATA[<p>It would be interesting to hear what these new images would be able to reveal that previous x-rays were unable to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
