bulletin board | All state hotline phone numbers for corona-virus
March 25, 2020
Dear readers,
Below is a directory of all listed corona-virus telephone hotline numbers for each state. Plus that state or territory’s designated website for info on the pandemic.
In most cases the phone number connects you with a special desk — set-up by the state’s department of public health services. These phone numbers are helpful in case of crisis, and to find out what steps to take during the outbreak.
— nation-wide hotlines —
- nation-wide — for emergency • DIAL 911
- nation-wide — for state info • DIAL 211
— directory —
for: United States: states
for: corona-virus info + crisis
STATE | phone numbers | websites |
---|---|---|
1. | Alabama | 888 — 264 — 2256 or 800 — 270 — 7268 | website |
2. | Alaska | 800 — 478 — 2221 | website |
3. | Arizona | 844 — 542 — 8201 | website |
4. | Arkansas | 800 — 803 — 7847 or 800 — 554 — 5738 | website |
5. | California | 916 — 558 — 1784 | website |
6. | Colorado | 303 — 692 — 2000 | website |
7. | Connecticut | 860 — 509 — 8000 | website |
8. | Delaware | 866 — 408 — 1899 or 304 — 744 — 4700 | website |
9. | Florida | 866 — 779 — 6121 | website |
10. | Georgia | 844 — 442 — 2681 | website |
11. | Hawaii | 808 — 586 — 4400 or 808 — 586 — 4400 | website |
12. | Idaho | 888 — 330 — 3010 | website |
13. | Illinois | 800 — 889 — 3931 | website |
14. | Indiana | 877 — 826 — 0011 | website |
15. | Iowa | 866 — 834 — 9671 | website |
16. | Kansas | 866 — 534 — 3463 | website |
17. | Kentucky | 800 — 722 — 5725 | website |
18. | Louisiana | 225 — 342 — 9500 | website |
19. | Maine | 207 — 287 — 3707 | website |
20. | Maryland | 877 — 463 — 3464 | website |
21. | Massachusetts | 617 — 624 — 6000 | website |
22. | Michigan | 888 — 535 — 6136 | website |
23. | Minnesota | 800 — 657 — 3903 | website |
24. | Mississippi | 877 — 978 — 6453 | website |
25. | Missouri | 877 — 435 — 8411 | website |
26. | Montana | 888 — 333 — 0461 | website |
27. | Nebraska | 402 — 552 — 6645 | website |
28. | Nevada | 775 — 684 — 4000 | website |
29. | New Hampshire | 866 — 444 — 4211 | website |
30. | New Jersey | 800 — 962 — 1253 | website |
31. | New Mexico | 855 — 600 — 3453 | website |
32. | New York | 888 — 364 — 3065 | website |
33. | North Carolina | 888 — 892 — 1162 | website |
34. | North Dakota | 701 — 328 — 2372 | website |
35. | Ohio | 833 — 427 — 5634 | website |
36. | Oklahoma | 877 — 215 — 8336 | website |
37. | Oregon | 971 — 673 — 1222 | website |
38. | Pennsylvania | 877 — 724 — 3258 | website |
39. | Rhode Island | 401 — 222 — 8022 | website |
40. | South Carolina | 855 — 472 — 3432 | website |
41. | South Dakota | 800 — 997 — 2880 | website |
42. | Tennessee | 833 — 556 — 2476 or 877 — 857 — 2945 | website |
43. | Texas | 888 — 963 — 7111 | website |
44. | Utah | 800 — 456 — 7707 | website |
45. | Vermont | 802 — 863 — 7200 or 800 — 464 — 4343 | website |
46. | Virginia | 800 — 533 — 4148 | website |
47. | Washington | 800 — 525 — 0127 | website |
48. | West Virginia | 800 — 887 — 4304 | website |
49. | Wisconsin | 608 — 266 — 1865 | website |
50. | Wyoming | 888 — 425 — 7138 | website |
A. | Washington DC | 855 — 363 — 0333 or 888 — 349 — 8323 | website |
— directory —
for: United States: territories
for: corona-virus info + crisis
TERRITORY | phone numbers | websites |
---|---|---|
American Samoa | 684 — 633 — 4606 | website |
Guam | DIAL 311 | website |
Puerto Rico | 787 — 999 — 6202 | website |
Virgin Islands | 340 — 712 — 6299 or 340 — 776 — 1519 | website |
no. Mariana Islands | 670 — 285 — 1352 or 670 — 234 — 8950 | website |
— notes —
DC = District of Columbia
[ post file ]
post title: resource | All state hotline phone numbers for corona-virus
deck: for: United States
folder: bulletin board
[ end of file ]